Brand | |
---|---|
Dobavljač |
Memory Desktop – HX436C18FB3A/32
Kingston DRAM 32GB 3600MHz DDR4 CL18 DIMM HyperX FURY RGB
Out stock
Nema na zalihi
SKU: AB-HX436C18FB3A/32
Kategorija: USB stick
Quick Comparison
Settings | Memory Desktop - HX436C18FB3A/32 remove | Memory Desktop - KCP432ND8/16 remove | Kingston 64GB Portable USB 3.2 Gen 1 DataTraveler Exodia Onyx remove | Kingston USB-C FlashDrive128GB remove | Kingston FD 64GB USB3.2 Data Traveler Micro Metal case remove | Kingston FD 64GB USB3.2 DTKN remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Memory Desktop - HX436C18FB3A/32 remove | Memory Desktop - KCP432ND8/16 remove | Kingston 64GB Portable USB 3.2 Gen 1 DataTraveler Exodia Onyx remove | Kingston USB-C FlashDrive128GB remove | Kingston FD 64GB USB3.2 Data Traveler Micro Metal case remove | Kingston FD 64GB USB3.2 DTKN remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | AB-HX436C18FB3A/32 | AB-KCP432ND8/16 | AB-DTXON/64GB | C-DT70/128GB | C-DTMC3G2/64GB | C-DTKN/64GB | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | Nema na zalihi | 10 na zalihi | 20 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||
Availability | Nema na zalihi | 10 na zalihi | 20 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | Kingston DRAM 32GB 3600MHz DDR4 CL18 DIMM HyperX FURY RGB | Kingston DRAM Desktop PC 16GB DDR4 3200MT/s Dual Rank Module, EAN: 740617324808 | Kingston 64GB Portable USB 3.2 Gen 1 DataTraveler Exodia Onyx, EAN: 740617332605 | Kingston USB-C FlashDrive128GB,USB 3.2 Gen 1 speeds,Portable and simple design | Kingston FD 64GB USB3.2, Data Traveler Micro, Metal case | Kingston Flash Drive 64GB USB3.2 DTKN,DataTraveler Kyson,Stylish Capless Metal Case,200MB/s read | ||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|