Brand | |
---|---|
Dobavljač |
Memory Desktop – KVR16N11S8/4
Kingston 4GB 1600MHz DDR3 Non-ECC CL11 DIMM 1Rx8, EAN: ‘740617207774
Out stock
Nema na zalihi
SKU: AB-KVR16N11S8/4
Kategorija: USB stick
Quick Comparison
Settings | Memory Desktop - KVR16N11S8/4 remove | Kingston FD 128GB USB3.2 DTX remove | Kingston FD 128GB USB3.2 remove | Kingston 64GB DataTraveler Exodia M USB slider cap USB 3.2 Gen2, blue - DTXM/64GB remove | Kingston USB-C FlashDrive128GB remove | Kingston 128GB Portable USB 3.2 Gen 1 DataTraveler Exodia Onyx remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Memory Desktop - KVR16N11S8/4 remove | Kingston FD 128GB USB3.2 DTX remove | Kingston FD 128GB USB3.2 remove | Kingston 64GB DataTraveler Exodia M USB slider cap USB 3.2 Gen2, blue - DTXM/64GB remove | Kingston USB-C FlashDrive128GB remove | Kingston 128GB Portable USB 3.2 Gen 1 DataTraveler Exodia Onyx remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | AB-KVR16N11S8/4 | C-DTX/128GB | C-DTMC3G2/256GB | AB-DTXM/64GB | C-DT70/128GB | AB-DTXON/128GB | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 1 na zalihi | 20 na zalihi | 1 na zalihi | 20 na zalihi | ||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 1 na zalihi | 20 na zalihi | 1 na zalihi | 20 na zalihi | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | Kingston 4GB 1600MHz DDR3 Non-ECC CL11 DIMM 1Rx8, EAN: '740617207774 | Kingston Flash Drive 128GB USB3.2 DTX,DataTraveler Exodia | Kingston FD 128GB USB3.2, Data Traveler Micro, Metal case | Kingston 64GB DataTraveler Exodia M USB slider cap USB 3.2 Gen2, blue | Kingston USB-C FlashDrive128GB,USB 3.2 Gen 1 speeds,Portable and simple design | Kingston 128GB Portable USB 3.2 Gen 1 DataTraveler Exodia Onyx, EAN: 740617332742 | ||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|