Brand | |
---|---|
Dobavljač |
Memory USB flash – DTSE9G2/64GB
Kingston 64GB USB 3.0 DataTraveler SE9 G2 (Metal) 100MB/s read 15MB/s write EAN: 740617237757
Out stock
Nema na zalihi
SKU: AB-DTSE9G2/64GB
Kategorija: USB stick
Quick Comparison
Settings | Memory USB flash - DTSE9G2/64GB remove | Kingston FD 256GB USB3.2 White remove | Memory USB flash - DTXM/128GB remove | USB-A u USB-C Adapter HAMA, 480 Mbit/s remove | Kingston 64GB DataTraveler Exodia M USB slider cap USB 3.2 Gen2, blue - DTXM/64GB remove | Kingston USB-C FlashDrive128GB remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Memory USB flash - DTSE9G2/64GB remove | Kingston FD 256GB USB3.2 White remove | Memory USB flash - DTXM/128GB remove | USB-A u USB-C Adapter HAMA, 480 Mbit/s remove | Kingston 64GB DataTraveler Exodia M USB slider cap USB 3.2 Gen2, blue - DTXM/64GB remove | Kingston USB-C FlashDrive128GB remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | AB-DTSE9G2/64GB | C-KC-U2G256-5R | AB-DTXM/128GB | A-121677 | AB-DTXM/64GB | C-DT70/128GB | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 20 na zalihi | 10 na zalihi | 20 na zalihi | 1 na zalihi | ||||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 20 na zalihi | 10 na zalihi | 20 na zalihi | 1 na zalihi | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | Kingston 64GB USB 3.0 DataTraveler SE9 G2 (Metal) 100MB/s read 15MB/s write EAN: 740617237757 | Kingston FD 256GB USB3.2 White, DataTraveler Exodia | Kingston 128GB DataTraveler Exodia M USB slider cap USB 3.2 Gen2, red | Kingston 64GB DataTraveler Exodia M USB slider cap USB 3.2 Gen2, blue | Kingston USB-C FlashDrive128GB,USB 3.2 Gen 1 speeds,Portable and simple design | |||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|