Brand | Xiaomi |
---|
Mi 11 Lite 6+128 4G,Black
Xiaomi Mi 11 Lite 6+128GB 4G, Bobba Black, 64MP gl kamera, 8MP ultrawide, 5MP macro, 1080x2400p, Qualcomm SM7150 Snapdragon732G, Octa Core, 4250 mAh baterija, brzo punjenje 33W
1 na zalihi
SKU: C-MZB09AEEU
Kategorija: Mobiteli
Quick Comparison
Settings | Mi 11 Lite 6+128 4G,Black remove | Samsung A037F Galaxy A03S Dual 3GB 32GB Blue noeu remove | Samsung A127F Galaxy A12s Dual 4GB 64GB Black noneu remove | Samsung A013 Galaxy Core A01 1GB 16GB Black noeu remove | Samsung A325-DS Galaxy A32 Dual LTE 6GB 128GB Black noeu remove | Samsung A037F Galaxy A03S Dual 4GB 64GB Black noeu remove | ||
---|---|---|---|---|---|---|---|---|
Name | Mi 11 Lite 6+128 4G,Black remove | Samsung A037F Galaxy A03S Dual 3GB 32GB Blue noeu remove | Samsung A127F Galaxy A12s Dual 4GB 64GB Black noneu remove | Samsung A013 Galaxy Core A01 1GB 16GB Black noeu remove | Samsung A325-DS Galaxy A32 Dual LTE 6GB 128GB Black noeu remove | Samsung A037F Galaxy A03S Dual 4GB 64GB Black noeu remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | C-MZB09AEEU | 13275 | 13523 | 8624 | 12812 | 14005 | ||
Rating | ||||||||
Price | ||||||||
Stock | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | |||
Availability | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | |||
Add to cart | ||||||||
Description | Xiaomi Mi 11 Lite 6+128GB 4G, Bobba Black, 64MP gl kamera, 8MP ultrawide, 5MP macro, 1080x2400p, Qualcomm SM7150 Snapdragon732G, Octa Core, 4250 mAh baterija, brzo punjenje 33W | Samsung A127F Galaxy A12s Dual 4GB 64GB Black noneu | Samsung A325-DS Galaxy A32 Dual LTE 6GB 128GB Black noeu | Samsung A037F Galaxy A03S Dual 4GB 64GB Black noeu | ||||
Content | Samsung A037F Galaxy A03S Dual 3GB 32GB Blue noeu | Samsung A127F Galaxy A12s Dual 4GB 64GB Black noneu | Samsung A325-DS Galaxy A32 Dual LTE 6GB 128GB Black noeu | Samsung A037F Galaxy A03S Dual 4GB 64GB Black noeu | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|