Težina | 0,115 kg |
---|---|
Brand | ASUS |
Miš ASUS MU101C Wired Blue Ray Mouse, žični tih crni
Out stock
Nema na zalihi
SKU: A-119076
Kategorija: Miševi
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | Miš ASUS MU101C Wired Blue Ray Mouse, žični tih crni remove | Canyon MW-19 bežični miš, CNS-CMSW19B_EU remove | Trust GXT Jacx RGB Gam. mouse remove | Asus ROG Sheat GAM mousepad- remove | MIŠ GENIUS NX-7000 WL, PLAVI remove | Miš GENIUS DX-120 USB bijeli remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Miš ASUS MU101C Wired Blue Ray Mouse, žični tih crni remove | Canyon MW-19 bežični miš, CNS-CMSW19B_EU remove | Trust GXT Jacx RGB Gam. mouse remove | Asus ROG Sheat GAM mousepad- remove | MIŠ GENIUS NX-7000 WL, PLAVI remove | Miš GENIUS DX-120 USB bijeli remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | A-119076 | AB-CNS-CMSW19B_EU | C-23575 | C-90MP00K1-B0UA00 | A-116563 | A-118900 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||
Stock | Nema na zalihi | 20 na zalihi | 1 na zalihi | 1 na zalihi | 10 na zalihi | 10 na zalihi | ||||||||||||||||||||
Availability | Nema na zalihi | 20 na zalihi | 1 na zalihi | 1 na zalihi | 10 na zalihi | 10 na zalihi | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | 2.4GHz Wireless Rechargeable Mouse with Pixart sensor, 6keys, Silent switch for right/left keys, Add NTCDPI: 800/1200/1600, Max. usage 50 hours for one time full charged, 300mAh Li-poly battery, Black -Silver, cable length 0.6m, 121*70*39mm, 0.103kg | Trust GXT Jacx 930 Gaming mouse | Asus ROG Sheat gaming mousepad - The stage for the ultimate battle | Manji, bežični miš NX-7000 je dizajniran za ljevake i dešnjake. Radi na gotovo svakoj površini. Kada ste na putu, možete da sačuvate USB prijemnik na dnu miša. | ||||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | 0,115 kg | N/A | N/A | N/A | 0,12 kg | 0,093 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|