Brand | |
---|---|
Dobavljač |
ThinkVision T27h-20, 27” ISP, 2560×1440
ThinkVision T27h-20, 27” ISP, 2560×1440, 178 / 178, 4 ms, 350 nits, 1000:1, HDMI, DP, USB Type-C Gen1, Tilt, Swivel, Pivot, Height Adjust Stand, Raven Black, 3Yr
Out stock
Nema na zalihi
SKU: AB-61ECGAR2EU
Kategorija: Monitori
Quick Comparison
Settings | ThinkVision T27h-20, 27" ISP, 2560x1440 remove | Asus 27 monitor VG279Q1R 27,FHD,IPS,144hz,250cd,1,ms. 2xHDMI,DP,Speakers,Tilt,Vesa remove | Monitor LED - 62B6MAR3EU remove | AOC Monitor LED 27G2SAE/BK 27" VA 1920x1080 at 165HZ 3000:1, 1ms, Freesync Premium, VGA, HDMI, DP, 3y remove | Monitor AOC 23.8” IPS monitor with 350 nits, 0.5ms MPRT and FreeSync Premium With 240Hz refresh rate, 0.5ms remove | Dell 27 USB-C Monitor -S2722DC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ThinkVision T27h-20, 27" ISP, 2560x1440 remove | Asus 27 monitor VG279Q1R 27,FHD,IPS,144hz,250cd,1,ms. 2xHDMI,DP,Speakers,Tilt,Vesa remove | Monitor LED - 62B6MAR3EU remove | AOC Monitor LED 27G2SAE/BK 27" VA 1920x1080 at 165HZ 3000:1, 1ms, Freesync Premium, VGA, HDMI, DP, 3y remove | Monitor AOC 23.8” IPS monitor with 350 nits, 0.5ms MPRT and FreeSync Premium With 240Hz refresh rate, 0.5ms remove | Dell 27 USB-C Monitor -S2722DC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AB-61ECGAR2EU | C-90LM05S1-B01E70 | AB-62B6MAR3EU | AB-27G2SAE/BK | AB-24G2ZE/BK | C-210-BBRR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 20 na zalihi | 20 na zalihi | 8 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 20 na zalihi | 20 na zalihi | 8 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ThinkVision T27h-20, 27" ISP, 2560x1440, 178 / 178, 4 ms, 350 nits, 1000:1, HDMI, DP, USB Type-C Gen1, Tilt, Swivel, Pivot, Height Adjust Stand, Raven Black, 3Yr | Asus 27" monitor VG279Q1R 27",FHD,IPS,144hz,250cd,1,ms,2xHDMI,DP,Speakers,Tilt,Vesa | ThinkVision E24-28, 23.8" IPS, 1920x1080 FHD, 1000:1, 250 nits, 60 Hz, 178 / 178, 16:9, HDMI, DP, VGA, 2x 1.5w, Tilt, Swivel, Pivot, Height Adjust Stand, Raven Black, 3Yr | AOC Monitor LED 27G2SAE/BK 27" VA 1920x1080 at 165HZ 3000:1, 1ms, Freesync Premium, VGA, HDMI, DP, 3y | AOC 23.8” IPS monitor with 350 nits, 0.5ms MPRT and FreeSync Premium With 240Hz refresh rate, 0.5ms response time and FreeSync | DELL Monitor S2722DC, 27" (16:9), IPS LED backlit, AG, 3H coating, 2560x1440 at 75Hz, 1000:1, 350 cd/m2, 4 ms (fast), 99% sRGB, Height, pivot, swivel, tilt, 2x HDMI, USB-C up to 65W, 2x USB 3.2, Platinum Silver, 3Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|