Brand | |
---|---|
Dobavljač |
Monitor LED – 62A2GAR2EU
Lenovo ThinkVision P32p-20 31.5” Monitor, IPS, 3840×2160, 250 cd/m2, Contrast 1000:1, 4ms, 178/178, VGA, DisplayPort, Tilt, Swivel, Height Adjust, 3x USB 3.2, 3Yr
Out stock
Nema na zalihi
SKU: AB-62A2GAR2EU
Kategorija: Monitori
Quick Comparison
Settings | Monitor LED - 62A2GAR2EU remove | Asus VP279HE, 27" FHD IPS 75Hz, HDMI, VGA remove | Asus 27 monitor VG279Q1R 27,FHD,IPS,144hz,250cd,1,ms. 2xHDMI,DP,Speakers,Tilt,Vesa remove | Monitor LED - U2520D-56 remove | Monitor LED - 62B6MAR3EU remove | Monitor LED - 66ADKAC1EU remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Monitor LED - 62A2GAR2EU remove | Asus VP279HE, 27" FHD IPS 75Hz, HDMI, VGA remove | Asus 27 monitor VG279Q1R 27,FHD,IPS,144hz,250cd,1,ms. 2xHDMI,DP,Speakers,Tilt,Vesa remove | Monitor LED - U2520D-56 remove | Monitor LED - 62B6MAR3EU remove | Monitor LED - 66ADKAC1EU remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AB-62A2GAR2EU | C-90LM01T0-B01170 | C-90LM05S1-B01E70 | AB-U2520D-56 | AB-62B6MAR3EU | AB-66ADKAC1EU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 1 na zalihi | 9 na zalihi | 20 na zalihi | 2 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 1 na zalihi | 9 na zalihi | 20 na zalihi | 2 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Lenovo ThinkVision P32p-20 31.5" Monitor, IPS, 3840x2160, 250 cd/m2, Contrast 1000:1, 4ms, 178/178, VGA, DisplayPort, Tilt, Swivel, Height Adjust, 3x USB 3.2, 3Yr | Asus 27" monitor VP279HE 27", IPS, FHD, 250cd, 1ms MPRT, 75Hz, VGA, HDMI, Tilt, VESA 100x100mm | Asus 27" monitor VG279Q1R 27",FHD,IPS,144hz,250cd,1,ms,2xHDMI,DP,Speakers,Tilt,Vesa | Dell UltraSharp U2520D, USB-C 25" (16:9), IPS LED backlit, AG, 3H coating, 2560 x 1440, 1000:1, 350 cd/m2, 5 ms, 178°/178°, height-adjust., pivot, tilt , swivel, DP (ver. 1.2), mDP (ver. 1.2), DP-out (ver. 1.2), HDMI (ver. 2.0), 4 x USB 3.0, Black | ThinkVision E24-28, 23.8" IPS, 1920x1080 FHD, 1000:1, 250 nits, 60 Hz, 178 / 178, 16:9, HDMI, DP, VGA, 2x 1.5w, Tilt, Swivel, Pivot, Height Adjust Stand, Raven Black, 3Yr | LENOVO Monitor LED D22-20 21.5" TN 16:9, 1920x1080px, 5ms, 90/65, 75Hz, 200cd, 600:1, HDMI, VGA, Tilt, Raven Black, 3y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|