MBO H470, CPU INT CORE I5 10400, MEM DDR5 8GB, SSD 240GB, ODD DVD RW,CAS MSI 500, bez periferije i OS-a
MSG Office i136
MBO H470, CPU INT CORE I5 10400, MEM DDR5 8GB, SSD 240GB, ODD DVD RW, CAS MSI 500, bez periferije i OS-a
3 na zalihi
SKU: K-0001219280
Kategorija: Računari
Težina | 0,000 kg |
---|---|
Dimenzije | 0,000 × 0,000 × 0,000 cm |
Brand | MSGW |
Model | MSG Office i136 |
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | MSG Office i136 remove | PC AiO ProOne 400 G6, 1C7A9EA remove | PC HP 290 G4 MT / i3-10100 / 8GB / 256GB SSD / Windows 10 pro 64 / DVD-WR / 1yw / USB kbd / USB mouse / Speakers, 123N1EA remove | HP 400G7 294D3EA SFF 10500 8GB 256GB remove | MSGW Gaming A124 remove | PC AiO HP TOUCH 24-dp0028ny, 236M4EA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MSG Office i136 remove | PC AiO ProOne 400 G6, 1C7A9EA remove | PC HP 290 G4 MT / i3-10100 / 8GB / 256GB SSD / Windows 10 pro 64 / DVD-WR / 1yw / USB kbd / USB mouse / Speakers, 123N1EA remove | HP 400G7 294D3EA SFF 10500 8GB 256GB remove | MSGW Gaming A124 remove | PC AiO HP TOUCH 24-dp0028ny, 236M4EA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | K-0001219280 | K-0001225803 | K-0001185848 | C-294D3EA | K-0001228035 | K-0001185373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 3 na zalihi | 3 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 3 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 3 na zalihi | 3 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 3 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | MBO H470, CPU INT CORE I5 10400, MEM DDR5 8GB, SSD 240GB, ODD DVD RW, CAS MSI 500, bez periferije i OS-a | ProOne 400 G6, Intel, i3, 10100T, 3,00, 4096, 20'', SATA 500, Free DOS, Intel® UHD Graphics 600, n/a, 1x 10/100/1000 Ethernet, 802.11a/b/g/n, Bluetooth, n/a, HDMI 1, USB 2.0 2,0000, Boja Crna, USB 3.0 2,0000 | HP računalo 290 G4 MT / i3-10100 / 8GB / 256GB SSD / Windows 10 pro 64 / DVD-WR / 1yw / USB kbd / USB mouse / Speakers | 400G7SFFBaseUnit-RCTO / 210w Chassis / i5-10500 / 8GB / 256GB SSD / DOS / DVD-Writer / 1yw / USBkbd / Opt Mouse / VGA,HDMI,DP | MBO ASUS A320, CPU AMD RYZEN 3 3200G, MEM DDR4 8GB 3200MHz, VGA ASUS PH-GT1050TI-4G, SSD 256GB AD SX6000 M.2 NVMe, CAS MSI ARMOR V315 GAMING, PSU MSI CORE M500, bez periferije i OS-a. | HP All-in-One PC | Bib238PLI 1C20 | Core i3-1005G1 (1.2GHz, 2 core) | 8GB DDR4 3200 (1x8GB) | 256 GB SSD NVMe | Intel UHD Graphics | LCD 23.8 FHD AG LED UWVA ZBD TOUCH 3-sided | FreeDos 3.0 | Natural Silver w/Base Stand - HD Camera | WARR 1/1/0 Medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | MBO H470, CPU INT CORE I5 10400, MEM DDR5 8GB, SSD 240GB, ODD DVD RW,CAS MSI 500, bez periferije i OS-a | ProOne 400 G6, Intel, i3, 10100T, 3,00, 4096, 20'', SATA 500, Free DOS, Intel® UHD Graphics 600, n/a, 1x 10/100/1000 Ethernet, 802.11a/b/g/n, Bluetooth, n/a, HDMI 1, USB 2.0 2,0000, Boja Crna, USB 3.0 2,0000 |
|
| MBO A320, CPU AMD R3 3200G, DDR4 8GB 3200MHz, VGA PH-GT1050TI-4G, SSD 256GB, CAS MSI AMING, PSU MSI CORE M500, bez periferije i OS-a. | HP All-in-One 24-dp0028ny | Core i3-1005G1 (1.2GHz, 2 core) | 8GB DDR43200 (1x8GB) | 256 GB SSD NVMe | Intel UHD Graphics | LCD 23.8 FHD AGLED UWVA ZBD TOUCH 3-sided | FreeDos 3.0 | Natural Silver w/Base Stand -HD Camera | WARR 1Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0,000 kg | 0,000 kg | 6,900 kg | N/A | 0,000 kg | 9,700 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 0,000 × 0,000 × 0,000 cm | 0,000 × 0,000 × 0,000 cm | 50,000 × 40,000 × 27,500 cm | N/A | 0,000 × 0,000 × 0,000 cm | 63,500 × 25,000 × 50,000 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|