Brand | |
---|---|
Dobavljač |
Multimedia – Speaker Bluetooth – 984-001563
256,79 KM
LOGITECH ULTIMATE EARS WONDERBOOM 2 – RADICAL RED – BT – EMEA
Out stock
Nema na zalihi
SKU: AB-984-001563
Kategorija: Audio Video
Quick Comparison
Settings | Multimedia - Speaker Bluetooth - 984-001563 remove | SAMSUNG SOUNDBAR HW-S800B/EN remove | Kabel Gigatech 6.3mm (m)-2RCAm 1.5m remove | Philips soundbar TAB5105/12 remove | Philips Mini linija TAM3205/12 remove | Multimedia - Speaker - 980-001292 remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Multimedia - Speaker Bluetooth - 984-001563 remove | SAMSUNG SOUNDBAR HW-S800B/EN remove | Kabel Gigatech 6.3mm (m)-2RCAm 1.5m remove | Philips soundbar TAB5105/12 remove | Philips Mini linija TAM3205/12 remove | Multimedia - Speaker - 980-001292 remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AB-984-001563 | C-HW-S800B/EN | C-TAB5105/12 | C-TAM3205/12 | AB-980-001292 | |||||||||||||||
Rating | ||||||||||||||||||||
Price | 256,79 KM | 797,92 KM | 3,00 KM | 184,13 KM | 249,80 KM | 178,60 KM | ||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 4 na zalihi | |||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 4 na zalihi | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | LOGITECH ULTIMATE EARS WONDERBOOM 2 - RADICAL RED - BT - EMEA | Samsung Wireless Soundbar 3.1.2, 330W, 10 speakers, Space Fit Sound, Dolby Digital Plus,ATMOS, Standard,Game Pro,Adaptive,Surround Sound, Expansion,DTS Virtual:X, MP3, WAV, FLAC, ALAC, AAC, HDMI out, Bluetooth, WiFi, AirPlay, Spotify, Smartthings | Philips soundbar TAB5105/12 | Philips Mini linija TAM3205/12;CD; MP3-CD; USB; FM; BT;RMS 18W; alarm; LED zaslon; daljinski; boja crna | LOGITECH Audio System 2.1 Z207 with Bluetooth – EMEA - OFF WHITE | |||||||||||||||
Content | ||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|