Težina | 0,000 kg |
---|---|
Dimenzije | 0,000 × 0,000 × 0,000 cm |
Brand | Lenovo |
Model | Lenovo V14-ADA 82C600EBSC |

NOT LN V14-ADA, 82C600EBSC
Out stock
Nema na zalihi
SKU: K-82C600EBSC
Kategorija: Laptopi
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | NOT LN V14-ADA, 82C600EBSC remove | NB ASUS X515JA-WB513 i5-1035G1/8GB/512GB remove | ASUS ExpertBook B1500CEAE-BQ1866R; 15,6"FHD; i7-1165G7/12M Cache; 16G DDR4 on board; 512GB M.2 NVMe PCIe 3.0 SSD; 1x RJ45 Gigabit Ethernet; Win 10 Pro; Aluminium StarBlack; FingerPrint; 3g garancija remove | HP Laptop 17-cn0082nm 17.3 HD+, Pentium N5030 quad, 8GB DDR 4 2400, 256GB, dos remove | ASUS VivoBook S15 S533EQ-WB517, 15,6"FHD IPS 300nits, Intel i5-1135G7 Quad-Core, 4,2 GHz, RAM 8G8, Nvidia, GeForce MX350-2GB remove | Lenovo IdeaPad Gaming 3 15ARH05, Ryzen 5 4600H, 16 GB, 15,6" FHD, SSD 512 GB GTX 1650-Ti 4 GB remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NOT LN V14-ADA, 82C600EBSC remove | NB ASUS X515JA-WB513 i5-1035G1/8GB/512GB remove | ASUS ExpertBook B1500CEAE-BQ1866R; 15,6"FHD; i7-1165G7/12M Cache; 16G DDR4 on board; 512GB M.2 NVMe PCIe 3.0 SSD; 1x RJ45 Gigabit Ethernet; Win 10 Pro; Aluminium StarBlack; FingerPrint; 3g garancija remove | HP Laptop 17-cn0082nm 17.3 HD+, Pentium N5030 quad, 8GB DDR 4 2400, 256GB, dos remove | ASUS VivoBook S15 S533EQ-WB517, 15,6"FHD IPS 300nits, Intel i5-1135G7 Quad-Core, 4,2 GHz, RAM 8G8, Nvidia, GeForce MX350-2GB remove | Lenovo IdeaPad Gaming 3 15ARH05, Ryzen 5 4600H, 16 GB, 15,6" FHD, SSD 512 GB GTX 1650-Ti 4 GB remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | K-82C600EBSC | K-0001213864 | C-90NX0441-M23500 | C-526C3EA | K-0001206094 | K-0001202734 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 3 na zalihi | 1 na zalihi | 1 na zalihi | 3 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Nema na zalihi | 3 na zalihi | 1 na zalihi | 1 na zalihi | 3 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | X515JA-WB513, Intel, Linux, Core i5, 1035G1, 8, 15,6"FHD IPS, SSD[GB] 512, 802.11ac, Bluetooth 5.0, 1,9kg, Boja Siva | ASUS ExpertBook B1500CEAE-BQ1866R; 15,6"FHD; i7-1165G7/12M Cache; 16G DDR4 on board; 512GB M.2 NVMe PCIe 3.0 SSD; 1x RJ45 Gigabit Ethernet; Win 10 Pro; Aluminium StarBlack; FingerPrint; 3g garancija | HP Laptop 17-cn0082nm; 17.3 HD+ (1600x900) AG, Intel Pentium N5030 quad (1.1/3.1GHz Turbo, 4C/CT 4MB), 8GB DDR4 2400, 256GB PCIe m.2, HD Cam, FreeDOS, Natural silver | VivoBook S15 S533EQ-WB517, 15,6"FHD IPS 300nits, Intel i5-1135G7 Quad-Core, 4,2 GHz, RAM 8G8, Nvidia, GeForce MX350-2GB, Bluetooth 5.0, Wi-Fi 6, 1,8 kg, Backlit Keyboard, Boja Blk/Siva, Aluminijsko kuciste, 50WHrs Li-ion baterija+ASUS Torba | Lenovo IdeaPad Gaming 3 15ARH05, Free DOS, Ryzen 5 4600H, 3,0 GHz, Core 6, 16 GB, 15,6" FHD, SSD 512 GB M.2 PCIe NVMe, Nvidia GeForce GTX 1650-Ti 4 GB, 802.11ac, B 5.0, 2,2 kg, Crna, 1xRJ45. 1xHDMI, 2xUSB 3.2, 1xUSB Type-C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | X515JA-WB513, Intel, Linux, Core i5, 1035G1, 8, 15,6"FHD IPS, SSD[GB]512, 802.11ac, Bluetooth 5.0, 1,9kg, Boja Siva |
|
| VivoBook S15 S533EQ-WB517, 15,6"FHD IPS 300nits, Intel i5-1135G7 Quad-Core, 4,2 GHz, RAM 8G8, Nvidia, GeForce MX350-2GB, Bluetooth 5.0, Wi-Fi 6, 1,8 kg, Backlit Keyboard, Boja Blk/Siva, Aluminijsko kuciste, 50WHrs Li-ion baterija+ASUS Torba | Lenovo IP 3 15ARH05, Free DOS, Ryzen 5 4600H, 3,0 GHz, Core 6, 16 GB, 15,6" FHD, SSD 512 GB M.2 PCIe NVMe, Nvidia GeForce GTX 1650-Ti 4 GB,802.11ac, B 5.0, 2,2 kg, Crna, 1xRJ45. 1xHDMI, 2xUSB 3.2, 1xUSB Type-C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0,000 kg | 0,000 kg | N/A | N/A | 0,000 kg | 3,177 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 0,000 × 0,000 × 0,000 cm | 0,000 × 0,000 × 0,000 cm | N/A | N/A | 0,000 × 0,000 × 0,000 cm | 52,000 × 7,000 × 32,500 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|