Brand | Xiaomi |
---|
Pametni sat Xiaomi Amazfit Band 5 SPO2 senzor ORANGE
102,16 KM
Out stock
Nema na zalihi
SKU: A-118958
Kategorija: Smart satovi
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | Pametni sat Xiaomi Amazfit Band 5 SPO2 senzor ORANGE remove | Xiaomi Mi smart band 7 remove | Smart Watch - CNS-SW79BL remove | Samsung Galaxy Watch 4 Classic 42mm BT Silver remove | Kids smartwatch, 1.44 inch colorful screen, GPS function remove | Zaštitno staklo PanzerGlass Galaxy Watch 5 44mm remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pametni sat Xiaomi Amazfit Band 5 SPO2 senzor ORANGE remove | Xiaomi Mi smart band 7 remove | Smart Watch - CNS-SW79BL remove | Samsung Galaxy Watch 4 Classic 42mm BT Silver remove | Kids smartwatch, 1.44 inch colorful screen, GPS function remove | Zaštitno staklo PanzerGlass Galaxy Watch 5 44mm remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | A-118958 | C-BHR6008GL | AB-CNS-SW79BL | AB-SM-R880NZSAEUF | AB-CNE-KW34PP | A-122326 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 102,16 KM | 117,05 KM | 98,49 KM | 555,26 KM | 78,51 KM | 35,37 KM | ||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 3 na zalihi | 10 na zalihi | 10 na zalihi | 10 na zalihi | ||||||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 3 na zalihi | 10 na zalihi | 10 na zalihi | 10 na zalihi | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Xiaomi Mi smart band 7 | CANYON Smart watch, 1.69inches TFT full touch screen, Zinic+plastic body, IP67 waterproof, multi-sport mode, compatibility with iOS and android, blue body with blue silicon belt, Host: 44.4*36*9.2mm, Strap: 230x20mm, 47g | Samsung Galaxy Watch 4 Classic 42mm BT Silver | Kids smartwatch, 1.44 inch colorful screen, GPS function, Nano SIM card, 32+32MB, GSM(850/900/1800/1900MHz), 400mAh battery, compatibility with iOS and android, Pink, host: 52.9*40.3*14.8mm, strap: 230*20mm, 42g | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | 0,08 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|