Brand | |
---|---|
Dobavljač |
PC Desktop Computer – 11BMS02R00
Lenovo V530 SFF, i5-9400; 8GB DDR4 2666 UDIMM, 256GB SSD M.2 NVMe, KB, Mouse, 180W, W10Pro, 1Yr
Out stock
Nema na zalihi
SKU: AB-11BMS02R00
Kategorija: Računari
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | PC Desktop Computer - 11BMS02R00 remove | PC HP 290 G4 MT / i3-10100 / 8GB / 256GB SSD / Windows 10 pro 64 / DVD-WR / 1yw / USB kbd / USB mouse / Speakers, 123N1EA remove | PC AiO HP Pavilion 24-k0084ny, 22B83EA remove | PC HP Pro A G3, 9UG39EA remove | PC AiO ProOne 400 G6, 1C7A9EA remove | MSGW Gaming A124 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PC Desktop Computer - 11BMS02R00 remove | PC HP 290 G4 MT / i3-10100 / 8GB / 256GB SSD / Windows 10 pro 64 / DVD-WR / 1yw / USB kbd / USB mouse / Speakers, 123N1EA remove | PC AiO HP Pavilion 24-k0084ny, 22B83EA remove | PC HP Pro A G3, 9UG39EA remove | PC AiO ProOne 400 G6, 1C7A9EA remove | MSGW Gaming A124 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AB-11BMS02R00 | K-0001185848 | K-0001185124 | K-0001186680 | K-0001225803 | K-0001228035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 3 na zalihi | 3 na zalihi | 3 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 3 na zalihi | 3 na zalihi | 3 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Lenovo V530 SFF, i5-9400; 8GB DDR4 2666 UDIMM, 256GB SSD M.2 NVMe, KB, Mouse, 180W, W10Pro, 1Yr | HP računalo 290 G4 MT / i3-10100 / 8GB / 256GB SSD / Windows 10 pro 64 / DVD-WR / 1yw / USB kbd / USB mouse / Speakers | HP Pavilion All-in-One 24-k0084ny, BIJELA, FreeDOS, LCD 23.8 LED FHD BV NON-TOUCH, AMD Ryzen 3 4300U (2.7GHz, 4 core), 8GB DDR4 3200 (1x8GB), 256 GB SSD NVMe, AMD Integrated Graphics, White wired USB KB/ mouse, WARR 1/1/0 High | ProA G3, FreeDOS, AMD Ryzen PRO 2400G, 8 GB DDR4-2666, Intel UHD630, SSD256, DVD±RW, 1 Gbit/s, Microtower, 1Y | ProOne 400 G6, Intel, i3, 10100T, 3,00, 4096, 20'', SATA 500, Free DOS, Intel® UHD Graphics 600, n/a, 1x 10/100/1000 Ethernet, 802.11a/b/g/n, Bluetooth, n/a, HDMI 1, USB 2.0 2,0000, Boja Crna, USB 3.0 2,0000 | MBO ASUS A320, CPU AMD RYZEN 3 3200G, MEM DDR4 8GB 3200MHz, VGA ASUS PH-GT1050TI-4G, SSD 256GB AD SX6000 M.2 NVMe, CAS MSI ARMOR V315 GAMING, PSU MSI CORE M500, bez periferije i OS-a. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| HP Pavilion All-in-One 24-k0084ny, BIJELA, FreeDOS, LCD 23.8 LED FHD BV NON-TOUCH, AMD Ryzen 3 4300U (2.7GHz, 4 core), 8GB DDR4 3200 (1x8GB), 256 GB SSD NVMe, AMD Integrated Graphics, White wired USB KB/ mouse, WARR 1/1/0 High | ProA G3, FreeDOS, AMD Ryzen PRO 2400G, 8 GB DDR4-2666, Intel UHD630, SSD256, DVD±RW, 1 Gbit/s, Microtower, 1Y | ProOne 400 G6, Intel, i3, 10100T, 3,00, 4096, 20'', SATA 500, Free DOS, Intel® UHD Graphics 600, n/a, 1x 10/100/1000 Ethernet, 802.11a/b/g/n, Bluetooth, n/a, HDMI 1, USB 2.0 2,0000, Boja Crna, USB 3.0 2,0000 | MBO A320, CPU AMD R3 3200G, DDR4 8GB 3200MHz, VGA PH-GT1050TI-4G, SSD 256GB, CAS MSI AMING, PSU MSI CORE M500, bez periferije i OS-a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 6,900 kg | 9,600 kg | 0,000 kg | 0,000 kg | 0,000 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 50,000 × 40,000 × 27,500 cm | 59,500 × 24,000 × 50,000 cm | 0,000 × 0,000 × 0,000 cm | 0,000 × 0,000 × 0,000 cm | 0,000 × 0,000 × 0,000 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|