Brand | |
---|---|
Dobavljač |
PC Desktop Computer – 11DUS4BP00
Lenovo ThinkCentre M70q, i3-10100T, 8GB DDR4 2666, 256GB SSD PCIe, Intel UHD, 6x USB 3.2, 1x RJ 45, 1x DP, 1x HDMI, Intel WiFi AC 9560 2×2 AC, BT 5.0, Adapter Cage, VESA Mount, Kb, Mouse, 65W, W10Pro, 5Yr Onsite
Out stock
Nema na zalihi
SKU: AB-11DUS4BP00
Kategorija: Računari
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | PC Desktop Computer - 11DUS4BP00 remove | 4A2K7EA HP All-in-One 24-df1003ny PC 23,8 Non-Touch, i3-1115G4, 4GB, 256GB, Win 10 Home, Bijeli, 1 godina garancije remove | PC AiO HP 24-dp0027ny, 236F6EA remove | MSGW Gaming A124 remove | PC HP 290 G4 MT / i3-10100 / 8GB / 256GB SSD / Windows 10 pro 64 / DVD-WR / 1yw / USB kbd / USB mouse / Speakers, 123N1EA remove | racunar Athlon 3000G 4GB DVD-RW 240GB 500W remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PC Desktop Computer - 11DUS4BP00 remove | 4A2K7EA HP All-in-One 24-df1003ny PC 23,8 Non-Touch, i3-1115G4, 4GB, 256GB, Win 10 Home, Bijeli, 1 godina garancije remove | PC AiO HP 24-dp0027ny, 236F6EA remove | MSGW Gaming A124 remove | PC HP 290 G4 MT / i3-10100 / 8GB / 256GB SSD / Windows 10 pro 64 / DVD-WR / 1yw / USB kbd / USB mouse / Speakers, 123N1EA remove | racunar Athlon 3000G 4GB DVD-RW 240GB 500W remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AB-11DUS4BP00 | C-4A2K7EA | K-0001183698 | K-0001228035 | K-0001185848 | C-3000G/4GB/40GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Lenovo ThinkCentre M70q, i3-10100T, 8GB DDR4 2666, 256GB SSD PCIe, Intel UHD, 6x USB 3.2, 1x RJ 45, 1x DP, 1x HDMI, Intel WiFi AC 9560 2x2 AC, BT 5.0, Adapter Cage, VESA Mount, Kb, Mouse, 65W, W10Pro, 5Yr Onsite | HP All-in-One PC | 23,8" Non-Touch | Core i3-1115G4 | 4GB DDR4 3200 (1x4GB) | 256 GB SSD NVMe | Intel Internal Graphics | LCD 23.8 FHD AG LED UWVA ZBD TOUCH 3-sided | No ODD | Windows 10 64bit | Snow White w/Wired Stand- FHD IR Camera | WARR 1/1/0 | HP 24-dp0027ny, i5-1035G1, 8192MB, 23,8", SSD256, DOS, 1y. | MBO ASUS A320, CPU AMD RYZEN 3 3200G, MEM DDR4 8GB 3200MHz, VGA ASUS PH-GT1050TI-4G, SSD 256GB AD SX6000 M.2 NVMe, CAS MSI ARMOR V315 GAMING, PSU MSI CORE M500, bez periferije i OS-a. | HP računalo 290 G4 MT / i3-10100 / 8GB / 256GB SSD / Windows 10 pro 64 / DVD-WR / 1yw / USB kbd / USB mouse / Speakers | AMD Athlon 3000G AM4 TRAY ASUS MB PRIME A320M-K Kingston 4GB DDR4 2666MHz ASUS ODD DVD-RW SATA Black Kingston SSD A400 240GB IG-MAX 1607 case 500W Garancija 24 mjeseca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | HP 24-dp0027ny, i5-1035G1, 8192MB, 23,8", SSD256, DOS, 1y. | MBO A320, CPU AMD R3 3200G, DDR4 8GB 3200MHz, VGA PH-GT1050TI-4G, SSD 256GB, CAS MSI AMING, PSU MSI CORE M500, bez periferije i OS-a. |
| Athlon 3000G 4GB DVD-RW 240GB 500W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | 0,000 kg | 0,000 kg | 6,900 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 0,000 × 0,000 × 0,000 cm | 0,000 × 0,000 × 0,000 cm | 50,000 × 40,000 × 27,500 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|