400G7MT / GLD 180W / i5-10500 / 8GB / 256GB SSD / DOS / DVD-WR / 1yw / USBkbd / MUSWDUSBOPT / VGA,HDMI,DP
Računar HP 400 G7 MT i5/8G/256G SSD/DOS (293Z5EA)
400G7MT / GLD 180W / i5-10500 / 8GB / 256GB SSD / DOS / DVD-WR / 1yw / USBkbd / MUSWDUSBOPT / VGA,HDMI,DP
Out stock
Nema na zalihi
SKU: K-0001238495
Kategorija: Računari
Težina | 0,000 kg |
---|---|
Dimenzije | 0,000 × 0,000 × 0,000 cm |
Brand | HP |
Model | ProDesk 400 G7 MT |
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | Računar HP 400 G7 MT i5/8G/256G SSD/DOS (293Z5EA) remove | racunar Athlon 3000G 4GB DVD-RW 240GB 500W remove | PC HP ProDesk 400 G7 MT, 294C1EA Intel® Core™ i3, 10100, 3,60, Intel B365, 8GB DDR4 2666, SATA SSD 256 remove | PC AiO ProOne 400 G6, 1C7A9EA remove | MSG Office i142 remove | HP 400G7 294D3EA SFF 10500 8GB 256GB remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Računar HP 400 G7 MT i5/8G/256G SSD/DOS (293Z5EA) remove | racunar Athlon 3000G 4GB DVD-RW 240GB 500W remove | PC HP ProDesk 400 G7 MT, 294C1EA Intel® Core™ i3, 10100, 3,60, Intel B365, 8GB DDR4 2666, SATA SSD 256 remove | PC AiO ProOne 400 G6, 1C7A9EA remove | MSG Office i142 remove | HP 400G7 294D3EA SFF 10500 8GB 256GB remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | K-0001238495 | C-3000G/4GB/40GB | K-0001238491 | K-0001225803 | K-0001227716 | C-294D3EA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 3 na zalihi | 3 na zalihi | 3 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 3 na zalihi | 3 na zalihi | 3 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 400G7MT / GLD 180W / i5-10500 / 8GB / 256GB SSD / DOS / DVD-WR / 1yw / USBkbd / MUSWDUSBOPT / VGA,HDMI,DP | AMD Athlon 3000G AM4 TRAY ASUS MB PRIME A320M-K Kingston 4GB DDR4 2666MHz ASUS ODD DVD-RW SATA Black Kingston SSD A400 240GB IG-MAX 1607 case 500W Garancija 24 mjeseca | ProDesk 400 G7 MT, Free DOS, Intel® Core™ i3, 10100, 3,60, Intel B365, 8GB DDR4 2666, Intel UHD Graphics 630, SATA SSD 256, DVD±RW, 1 Gbit/s, Microtower, 180W, 1Y. | ProOne 400 G6, Intel, i3, 10100T, 3,00, 4096, 20'', SATA 500, Free DOS, Intel® UHD Graphics 600, n/a, 1x 10/100/1000 Ethernet, 802.11a/b/g/n, Bluetooth, n/a, HDMI 1, USB 2.0 2,0000, Boja Crna, USB 3.0 2,0000 | MBO H410M-K, CPU INT CORE I3 10100F, MEM DDR4 8GB, VGA AS GT710 1GB, SSD 240GB, ODD DVD RW, CAS MSI 500, bez periferije i OS-a | 400G7SFFBaseUnit-RCTO / 210w Chassis / i5-10500 / 8GB / 256GB SSD / DOS / DVD-Writer / 1yw / USBkbd / Opt Mouse / VGA,HDMI,DP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 400G7MT / GLD 180W / i5-10500 / 8GB / 256GB SSD / DOS / DVD-WR / 1yw / USBkbd / MUSWDUSBOPT / VGA,HDMI,DP | Athlon 3000G 4GB DVD-RW 240GB 500W | ProDesk 400 G7 MT, Free DOS, Intel® Core™ i3, 10100, 3,60, Intel B365, 8GB DDR4 2666, Intel UHD Graphics 630, SATA SSD 256, DVD±RW, 1 Gbit/s, Microtower, 180W, 1Y. | ProOne 400 G6, Intel, i3, 10100T, 3,00, 4096, 20'', SATA 500, Free DOS, Intel® UHD Graphics 600, n/a, 1x 10/100/1000 Ethernet, 802.11a/b/g/n, Bluetooth, n/a, HDMI 1, USB 2.0 2,0000, Boja Crna, USB 3.0 2,0000 | MBO H410M-K, CPU INT CORE I3 10100F, MEM DDR4 8GB, VGA AS GT710 1GB, SSD 240GB, ODD DVD RW, CAS MSI 500, bez periferije i OS-a |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0,000 kg | N/A | 0,000 kg | 0,000 kg | 0,000 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 0,000 × 0,000 × 0,000 cm | N/A | 0,000 × 0,000 × 0,000 cm | 0,000 × 0,000 × 0,000 cm | 0,000 × 0,000 × 0,000 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|