Brand | |
---|---|
Dobavljač |
PC Notebook Consumer – 81C400Q0SC
Lenovo IdeaPad Yoga C930, 13.9″ FHD (1920×1080) IPS Touch, Intel I5-8250U (6M, 4C, up to 3.4 GHz), 8GB DDR4, 256GB SSD , 2xUSB-C, USB 3.1, FPR, 4-Cell Battey (60 Wh) ,Win 10 Pro, Iron Gray, 2Y
Out stock
Nema na zalihi
SKU: AB-81C400Q0SC
Kategorija: Laptopi
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | PC Notebook Consumer - 81C400Q0SC remove | ASUS VivoBook S15 S533EQ-WB517, 15,6"FHD IPS 300nits, Intel i5-1135G7 Quad-Core, 4,2 GHz, RAM 8G8, Nvidia, GeForce MX350-2GB remove | ASUS TUF Gaming A15 remove | NOT AC AN515-56-54GT, NH.QAMEX.003 remove | ASUS TUF F15 FX506LH-HN002, bez OS, 15,6", Intel i5-11300H, 8GB, SSD 512GB, Nvidia RTX 3050 4GB remove | Acer Swift 1 SF114-34-P1W8, 14", bez OS, Intel Pentium N6000, 8GB, SSD 256GB remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PC Notebook Consumer - 81C400Q0SC remove | ASUS VivoBook S15 S533EQ-WB517, 15,6"FHD IPS 300nits, Intel i5-1135G7 Quad-Core, 4,2 GHz, RAM 8G8, Nvidia, GeForce MX350-2GB remove | ASUS TUF Gaming A15 remove | NOT AC AN515-56-54GT, NH.QAMEX.003 remove | ASUS TUF F15 FX506LH-HN002, bez OS, 15,6", Intel i5-11300H, 8GB, SSD 512GB, Nvidia RTX 3050 4GB remove | Acer Swift 1 SF114-34-P1W8, 14", bez OS, Intel Pentium N6000, 8GB, SSD 256GB remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | AB-81C400Q0SC | K-0001206094 | K-0001216528 | K-0001214411 | K-0001220436 | K-0001241253 | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 3 na zalihi | 3 na zalihi | 2 na zalihi | 3 na zalihi | 3 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||
Availability | Nema na zalihi | 3 na zalihi | 3 na zalihi | 2 na zalihi | 3 na zalihi | 3 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Lenovo IdeaPad Yoga C930, 13.9" FHD (1920x1080) IPS Touch, Intel I5-8250U (6M, 4C, up to 3.4 GHz), 8GB DDR4, 256GB SSD , 2xUSB-C, USB 3.1, FPR, 4-Cell Battey (60 Wh) ,Win 10 Pro, Iron Gray, 2Y | VivoBook S15 S533EQ-WB517, 15,6"FHD IPS 300nits, Intel i5-1135G7 Quad-Core, 4,2 GHz, RAM 8G8, Nvidia, GeForce MX350-2GB, Bluetooth 5.0, Wi-Fi 6, 1,8 kg, Backlit Keyboard, Boja Blk/Siva, Aluminijsko kuciste, 50WHrs Li-ion baterija+ASUS Torba | ASUS TUF Gaming A15 FA506IU-AL019, AMD, DOS, Ryzen 7, 4800H, 4,2000 GHZ, Core 8,0000, 16, 15,6", FHD, SSD[GB] 1024, Nvidia, GeForce GTX 1660 Ti, 6, Bluetooth 5.0, GbitLAN, Wi-Fi 6, 2,3000 kg, Boja Siva | NOT AC AN515-56-54GT, DOS, Core i5 11300H, Zaslon 15,6", 1920x1080FHD IPS 144 Hz, SSD 512 GB, VGA model GeForce GTX 1650 4 GB, Povez ivost802.11a/b/g/n,GbitLAN, Masa 2.3 kg, Audio HD Audio, Video kamera HD720p, Boja Crna | ASUS TUF F15 FX506LH-HN002, DOS, Intel Core i5 11300H 4,5 GHZ, Core 6, 8GB DDR4, 15,6" FHD, SSD 512GB, Nvidia RTX 3050 4GB, Bluetooth 5.2, GbitLAN, Wi-Fi 6, 2,3000 kg, Boja Siva | |||||||||||||||||||||||||||||||||||||||||||||
Content | VivoBook S15 S533EQ-WB517, 15,6"FHD IPS 300nits, Intel i5-1135G7 Quad-Core, 4,2 GHz, RAM 8G8, Nvidia, GeForce MX350-2GB, Bluetooth 5.0, Wi-Fi 6, 1,8 kg, Backlit Keyboard, Boja Blk/Siva, Aluminijsko kuciste, 50WHrs Li-ion baterija+ASUS Torba | ASUS TUF Gaming A15 FA506IU-AL019, AMD, DOS, Ryzen 7, 4800H, 4,2000 GHZ,Core 8,0000, 16, 15,6", FHD, SSD[GB] 1024, Nvidia, GeForce GTX 1660 Ti,6, Bluetooth 5.0, GbitLAN, Wi-Fi 6, 2,3000 kg, Boja Siva | NOT AC AN515-56-54GT, DOS, Core i5 11300H, Zaslon 15,6", 1920x1080 FHD IPS 144 Hz, SSD 512 GB, VGA model GeForce GTX 1650 4 GB, Povezivost 802.11a/b/g/n,GbitLAN, Masa 2.3 kg, Audio HD Audio, Video kamera HD 720p, Boja Crna | ASUS TUF F15 FX506HC-HN002, 15,6"FHD IPS 144Hz, i5-11400H Hexa-Core, RAM 8GB (fs.m.32GB), SSD 512 GB, RTX 3050-4GB, Bluetooth 5.2, GbitLAN, Wi-Fi 6, 2,3 kg, Boja Siva. RGB Backlit kyb. 2Y. | NOT AC SF114-34-P8LG, NX.A77EX.00H, DOS, Pentium N6000, 1,10 GHZ, Core 4, 8GB, 14", FHD, IPS, SSD[GB] 256, Intel UHD, 802.11ax, Bluetooth 5.0, 1,3 kg, Boja Srebrna, Backlit keyboard, Fingeprint reader | |||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0,000 kg | 0,000 kg | 3,318 kg | 0,000 kg | 2,115 kg | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 0,000 × 0,000 × 0,000 cm | 0,000 × 0,000 × 0,000 cm | 54,000 × 6,500 × 31,000 cm | 0,000 × 0,000 × 0,000 cm | 6,500 × 45,500 × 28,500 cm | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|