Brand | |
---|---|
Dobavljač |
PC Notebook Consumer – 81DE027USC
Lenovo IP 330-15, 15.6”FHD(1920×1080) AG, i5-8250(6M, 4C up to 3.4GHz), 8GB DDR4,512GB SSD M.2, 2GB NVIDIA GF MX150, HDMI, 2x USB 3.1, 1xUSB -C, CR, 2-Cell Battery (30 Wh), No OS, Gray, 2Y
Out stock
Nema na zalihi
SKU: AB-81DE027USC
Kategorija: Laptopi
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | PC Notebook Consumer - 81DE027USC remove | Laptop Asus VivoBook 14 M413IA-EB370T Ryzen 7 4700U/8GB/SSD 512GB/14''FHD IPS/AMD Radeon/W10H remove | HP Prijenosno računalo 470 G7, 8VU24EA remove | HP Laptop 15s-fq2031nm 350F4EA 15.6 FHD AG, i3-1115G4 3.0/4.1 8GB DDR4, 512GB SSD, FreeDos remove | Lenovo prijenosno računalo IdeaPad Gaming 3 15ARH05, 82EY0097SC remove | ASUS VivoBook S15 S533EQ-WB517, 15,6"FHD IPS 300nits, Intel i5-1135G7 Quad-Core, 4,2 GHz, RAM 8G8, Nvidia, GeForce MX350-2GB remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PC Notebook Consumer - 81DE027USC remove | Laptop Asus VivoBook 14 M413IA-EB370T Ryzen 7 4700U/8GB/SSD 512GB/14''FHD IPS/AMD Radeon/W10H remove | HP Prijenosno računalo 470 G7, 8VU24EA remove | HP Laptop 15s-fq2031nm 350F4EA 15.6 FHD AG, i3-1115G4 3.0/4.1 8GB DDR4, 512GB SSD, FreeDos remove | Lenovo prijenosno računalo IdeaPad Gaming 3 15ARH05, 82EY0097SC remove | ASUS VivoBook S15 S533EQ-WB517, 15,6"FHD IPS 300nits, Intel i5-1135G7 Quad-Core, 4,2 GHz, RAM 8G8, Nvidia, GeForce MX350-2GB remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | AB-81DE027USC | A-119816 | K-0391060 | C-350F4EA | K-0001211116 | K-0001206094 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 3 na zalihi | 1 na zalihi | 3 na zalihi | 3 na zalihi | ||||||||||||||||||||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 3 na zalihi | 1 na zalihi | 3 na zalihi | 3 na zalihi | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Lenovo IP 330-15, 15.6''FHD(1920x1080) AG, i5-8250(6M, 4C up to 3.4GHz), 8GB DDR4,512GB SSD M.2, 2GB NVIDIA GF MX150, HDMI, 2x USB 3.1, 1xUSB -C, CR, 2-Cell Battery (30 Wh), No OS, Gray, 2Y | HP 470 G7, Intel Core i7 10510U 1,80 GHz Core 4, 16 GB, 17,3" FHD, SSD 512 GB M.2 PCIe NVMe, AMD Radeon 530 2 GB, 802.11ax,Bluetooth 5.0 ,GbitLAN,Wi-Fi 6, Windows 10 Pro, Boja siva, USB 2.0, Backlit keyboard ,TPM, 2xUSB 3.1, HDMI, 2,36 kg | HP Laptop 15s-fq2031nm; 15.6 FHD AG slim, Intel DualCore i3-1115G4 (3.0/4.1GHz, 2cores/4threads, 6MB), 8GB DDR4 2666MHz, 512GB NVMe PCIe SSD, 720Pcam, FreeDos, Jet black | Lenovo IdeaPad Gaming 3 15ARH05, Free DOS, Ryzen 7 4800H, 2,9 GHz, Core 8, 16 GB, 15,6" FHD, SSD 512 GB M.2 PCIe NVMe, Nvidia GeForce GTX 1650 4 GB, 802.11ac, B 5.0, 2,2 kg, Boja Crna, Backlit Keyboard, 1xRJ45. 1xHDMI, 2xUSB 3.2, 1xUSB Type-C | VivoBook S15 S533EQ-WB517, 15,6"FHD IPS 300nits, Intel i5-1135G7 Quad-Core, 4,2 GHz, RAM 8G8, Nvidia, GeForce MX350-2GB, Bluetooth 5.0, Wi-Fi 6, 1,8 kg, Backlit Keyboard, Boja Blk/Siva, Aluminijsko kuciste, 50WHrs Li-ion baterija+ASUS Torba | |||||||||||||||||||||||||||||||||||||
Content | HP 470 G7, Intel Core i7 10510U 1,80 GHz Core 4, 16 GB, 17,3" FHD, SSD512 GB M.2 PCIe NVMe, AMD Radeon 530 2 GB, 802.11ax,Bluetooth 5.0,GbitLAN,Wi-Fi 6, Windows 10 Pro, Boja siva, USB 2.0, Backlit kyb,TPM,2xUSB 3.1, HDMI, 2,36 kg | Lenovo IP Gaming 3 15ARH05, Free DOS, Ryzen 7 4800H, 2,9 GHz, Core 8, 16GB, 15,6" FHD, SSD 512 GB M.2 PCIe NVMe, Nvidia GeForce GTX 1650 4 GB,802.11ac, B 5.0, 2,2 kg, Boja Crna, 1xRJ45. 1xHDMI, 2xUSB 3.2, 1xUSBType-C | VivoBook S15 S533EQ-WB517, 15,6"FHD IPS 300nits, Intel i5-1135G7 Quad-Core, 4,2 GHz, RAM 8G8, Nvidia, GeForce MX350-2GB, Bluetooth 5.0, Wi-Fi 6, 1,8 kg, Backlit Keyboard, Boja Blk/Siva, Aluminijsko kuciste, 50WHrs Li-ion baterija+ASUS Torba | |||||||||||||||||||||||||||||||||||||||
Weight | N/A | 2,63 kg | 3,017 kg | N/A | 3,190 kg | 0,000 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 6,800 × 52,000 × 34,500 cm | N/A | 51,500 × 7,500 × 32,500 cm | 0,000 × 0,000 × 0,000 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|