Brand | |
---|---|
Dobavljač |
PC Notebook Consumer – 81EK00GWSC
NB Lenovo Yoga 530-14 (2-in-1) , 14,0” FHD(1020×1080) AG IPS Touch, I5-8250U(6M, up to 3.4GHz), 8GB DDR4, 256GB SSD, Intel UHD Graphics 620, 1xUSB-C, 2xUSB 3.0, HDMI, CR, FPR, 4-Cell Bat(45W), Win 10 Home, Blue, 2Y
Out stock
Nema na zalihi
SKU: AB-81EK00GWSC
Kategorija: Laptopi
Quick Comparison
Settings | PC Notebook Consumer - 81EK00GWSC remove | HP Laptop 17-cn0082nm 17.3 HD+, Pentium N5030 quad, 8GB DDR 4 2400, 256GB, dos remove | PC Notebook Consumer - 82WQ005RSC remove | Lenovo ThinkPad T16 G2, 116.0'' IPS, i5-1335U (10C, 12MB, up to 3.4GHz), 16GB DDR5, 512GB SSD remove | HP Pavilion Laptop 15-eh1050nm 8C9P1EA 15.6 FHD AG IPS, Ryzen 7 5700u16GB DDR 4 3200, 512GB SSD, Aluminium remove | Laptop Lenovo V15 15.6 FHD R3-5300U 8GB 256GB SSD Win11H remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PC Notebook Consumer - 81EK00GWSC remove | HP Laptop 17-cn0082nm 17.3 HD+, Pentium N5030 quad, 8GB DDR 4 2400, 256GB, dos remove | PC Notebook Consumer - 82WQ005RSC remove | Lenovo ThinkPad T16 G2, 116.0'' IPS, i5-1335U (10C, 12MB, up to 3.4GHz), 16GB DDR5, 512GB SSD remove | HP Pavilion Laptop 15-eh1050nm 8C9P1EA 15.6 FHD AG IPS, Ryzen 7 5700u16GB DDR 4 3200, 512GB SSD, Aluminium remove | Laptop Lenovo V15 15.6 FHD R3-5300U 8GB 256GB SSD Win11H remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AB-81EK00GWSC | C-526C3EA | AB-82WQ005RSC | AB-21HH002DSC | C-8C9P1EA | RAC-50660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 1 na zalihi | 4 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 1 na zalihi | 4 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | NB Lenovo Yoga 530-14 (2-in-1) , 14,0'' FHD(1020x1080) AG IPS Touch, I5-8250U(6M, up to 3.4GHz), 8GB DDR4, 256GB SSD, Intel UHD Graphics 620, 1xUSB-C, 2xUSB 3.0, HDMI, CR, FPR, 4-Cell Bat(45W), Win 10 Home, Blue, 2Y | HP Laptop 17-cn0082nm; 17.3 HD+ (1600x900) AG, Intel Pentium N5030 quad (1.1/3.1GHz Turbo, 4C/CT 4MB), 8GB DDR4 2400, 256GB PCIe m.2, HD Cam, FreeDOS, Natural silver | Legion Pro 7 16IRX8H, 16.0'' (2560x1600) WQXGA 240Hz, Intel Core i9-13900HX (24C, 36MB, up to 5.4 GHz), 32GB DDR5 (2x16), 2TB SSD NVMe, RTX 4090 16GB , 1xUSB-C, 4xUSB 3.2, TB 4, RJ-45, HDMI, Batt 99.9Wh, RGBT BL kyb,Storm GREY, Win 11 Home,2y | Lenovo ThinkPad T16 G2, 116.0'' WUXGA ( 1920x1200) IPS, i5-1335U (10C, 12MB, up to 3.4GHz), 16GB DDR5, 512GB SSD, Intel Iris Xe Graphisc, RJ-45, HDMI, 2xUSB 3.2, 2x Thub 4,SIM slot, 52.5 Wh batt, BL Kyb, FPR, Win 11 Pro, 3Y |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|