Brand | |
---|---|
Dobavljač |
PC Notebook Consumer – 81EK00YRSC
Lenovo Yoga 530-14 (2-in-1), 14,0” FHD(1020×1080) AG IPS Touch, I3-7020U(3M, 2.3GHz), 8GB DDR4, 256GB SSD, Intel UHD Graphics 620, 1xUSB-C, 2xUSB 3.0, HDMI, CR, FPR, 4-Cell Bat(45W), Win 10 Home, Gray, 2Y
Out stock
Nema na zalihi
SKU: AB-81EK00YRSC
Kategorija: Laptopi
Quick Comparison
Settings | PC Notebook Consumer - 81EK00YRSC remove | Laptop Lenovo V15 15.6 FHD R3-5300U 8GB 256GB SSD Win11H remove | Laptop HP 470 G10 i5/16GB/512GSSD/V2/DOS (816K5EA) remove | HP Pavilion Laptop 15-eh1050nm 8C9P1EA 15.6 FHD AG IPS, Ryzen 7 5700u16GB DDR 4 3200, 512GB SSD, Aluminium remove | PC Notebook Consumer - 82WQ005RSC remove | HP EB850G8 4Z1E8ES i5-1135G7 15 16Gb15.6 FHD AG, i5-1135G7 2.4/4.216GB DDR4, 512GB SSD, FreeDos remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PC Notebook Consumer - 81EK00YRSC remove | Laptop Lenovo V15 15.6 FHD R3-5300U 8GB 256GB SSD Win11H remove | Laptop HP 470 G10 i5/16GB/512GSSD/V2/DOS (816K5EA) remove | HP Pavilion Laptop 15-eh1050nm 8C9P1EA 15.6 FHD AG IPS, Ryzen 7 5700u16GB DDR 4 3200, 512GB SSD, Aluminium remove | PC Notebook Consumer - 82WQ005RSC remove | HP EB850G8 4Z1E8ES i5-1135G7 15 16Gb15.6 FHD AG, i5-1135G7 2.4/4.216GB DDR4, 512GB SSD, FreeDos remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AB-81EK00YRSC | RAC-50660 | A-122985 | C-8C9P1EA | AB-82WQ005RSC | C-4Z1E8ES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 10 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 10 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Lenovo Yoga 530-14 (2-in-1), 14,0'' FHD(1020x1080) AG IPS Touch, I3-7020U(3M, 2.3GHz), 8GB DDR4, 256GB SSD, Intel UHD Graphics 620, 1xUSB-C, 2xUSB 3.0, HDMI, CR, FPR, 4-Cell Bat(45W), Win 10 Home, Gray, 2Y |
| Legion Pro 7 16IRX8H, 16.0'' (2560x1600) WQXGA 240Hz, Intel Core i9-13900HX (24C, 36MB, up to 5.4 GHz), 32GB DDR5 (2x16), 2TB SSD NVMe, RTX 4090 16GB , 1xUSB-C, 4xUSB 3.2, TB 4, RJ-45, HDMI, Batt 99.9Wh, RGBT BL kyb,Storm GREY, Win 11 Home,2y | HP EliteBook 850 G8; 15.6 FHD AG IPS, Intel quad core i5-1135G7 (2.4/4.2GHz, 4cores/8threads, 8MB), 16GB DDR4 3200 + 1 free slot, 512GB PCIe NVMe SSD, Wi-Fi 6 +BT 5.2, Active SmartCard, Fingerprint, FreeDos, Aluminium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | 3 kg | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|