Brand | |
---|---|
Dobavljač |
PC Notebook Consumer – 81H3004GSC
Lenovo IdeaPad D330-10, 10.1 HD”(1280×800) IPS Mulit-touch, Cel N4000(4MB, up to 2,6 GHz), 4GB RAM, 64GB eMMC, Camera 2.0MP/5.0MP, Win 10 Pro, Active Pen 1, Grey,2y
Out stock
Nema na zalihi
SKU: AB-81H3004GSC
Kategorija: Laptopi
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | PC Notebook Consumer - 81H3004GSC remove | Lenovo prijenosno računalo IdeaPad Gaming 3 15ARH05, 82EY0097SC remove | ASUS TUF FX506LHB-HN323 remove | Laptop Asus VivoBook M1605YAR-MB731W R7 7730U/16G/1TSSD/Win11H remove | HP Laptop 15s-fq5058nm remove | Lenovo prijenosno računalo IdeaPad Gaming 3 15ARH05, 82EY0098SC remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PC Notebook Consumer - 81H3004GSC remove | Lenovo prijenosno računalo IdeaPad Gaming 3 15ARH05, 82EY0097SC remove | ASUS TUF FX506LHB-HN323 remove | Laptop Asus VivoBook M1605YAR-MB731W R7 7730U/16G/1TSSD/Win11H remove | HP Laptop 15s-fq5058nm remove | Lenovo prijenosno računalo IdeaPad Gaming 3 15ARH05, 82EY0098SC remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | AB-81H3004GSC | K-0001211116 | C-90NR03U2-M00D90 | A-122590 | C-7G851EA | K-0001208841 | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 3 na zalihi | 1 na zalihi | 10 na zalihi | 1 na zalihi | 3 na zalihi | ||||||||||||||||||||||||||||||
Availability | Nema na zalihi | 3 na zalihi | 1 na zalihi | 10 na zalihi | 1 na zalihi | 3 na zalihi | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | Lenovo IdeaPad D330-10, 10.1 HD''(1280x800) IPS Mulit-touch, Cel N4000(4MB, up to 2,6 GHz), 4GB RAM, 64GB eMMC, Camera 2.0MP/5.0MP, Win 10 Pro, Active Pen 1, Grey,2y | Lenovo IdeaPad Gaming 3 15ARH05, Free DOS, Ryzen 7 4800H, 2,9 GHz, Core 8, 16 GB, 15,6" FHD, SSD 512 GB M.2 PCIe NVMe, Nvidia GeForce GTX 1650 4 GB, 802.11ac, B 5.0, 2,2 kg, Boja Crna, Backlit Keyboard, 1xRJ45. 1xHDMI, 2xUSB 3.2, 1xUSB Type-C | ASUS TUF FX506LHB-HN323; 15,6"144Hz; i5-10300H (8M Cache, up to 4.5 GHz, 4 cores); 8GB DDR4 SO-DIMM 2933MHz/2xSO-DIMM slots / Mem.Max.32GB; 512SSD; GTX 1650/4GB GDDR6; RJ45; Osv.RGB tastatura; Bonfire Black; 24m war | HP Laptop 15s-fq5058nm; 15.6 FHD (1920 x 1080) AG, Intel core i3-1215U (0,9/4,4GHz Turbo, 6C/8T, 10MB) , 8GB DDR4 3200+ 1 free slot, 512GB m.2 SSD, WiFi 5 + BT4.2, FreeDos, Jet Black | Lenovo IdeaPad Gaming 3 15ARH05, Free DOS, Ryzen 7 4800H, 2,9 GHz, Core 8, 16 GB, 15,6" FHD, SSD 512 GB M.2 PCIe NVMe, Nvidia GeForce GTX 1650-Ti 4 GB, 802.11ac, B 5.0, 2,2 kg, Crna, Backlit keyboard, 1xRJ45. 1xHDMI, 2xUSB 3.2, 1xUSB Type-C | |||||||||||||||||||||||||||||||
Content | Lenovo IP Gaming 3 15ARH05, Free DOS, Ryzen 7 4800H, 2,9 GHz, Core 8, 16GB, 15,6" FHD, SSD 512 GB M.2 PCIe NVMe, Nvidia GeForce GTX 1650 4 GB,802.11ac, B 5.0, 2,2 kg, Boja Crna, 1xRJ45. 1xHDMI, 2xUSB 3.2, 1xUSBType-C | Lenovo IdeaPad Gaming 3 15ARH05, Free DOS, Ryzen 7 4800H, 2,9 GHz, Core8, 16 GB, 15,6" FHD, SSD 512 GB M.2 PCIe NVMe, Nvidia GeForce GTX1650-Ti 4 GB, 802.11ac, B 5.0, 2,2 kg, Crna, Backlit keyboard, 1xRJ45.1xHDMI, 2xUSB 3.2, 1xUSB Type-C | ||||||||||||||||||||||||||||||||||
Weight | N/A | 3,190 kg | N/A | 2,13 kg | N/A | 3,189 kg | ||||||||||||||||||||||||||||||
Dimensions | N/A | 51,500 × 7,500 × 32,500 cm | N/A | N/A | N/A | 51,500 × 7,200 × 32,200 cm | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|