Brand | |
---|---|
Dobavljač |
PC Notebook Consumer – 81JS0089SC
Lenovo Yoga 730-15, 15.6” FHD (1920 x 1080) IPS touch, Intel I7-8565U (8M, 4C, up to 4.6 GHz), 16GB DDR4, 512GB SSD PCIe, 4GB NVIDIA GeForce GTX 1050, 2x USB 3.0, USB Type-C, HDMI, 3-Cell Battey (51.5 WH) Backlite KB, Win 10 Pro , Silver, 2Y
Out stock
Nema na zalihi
SKU: AB-81JS0089SC
Kategorija: Laptopi
Quick Comparison
Settings | PC Notebook Consumer - 81JS0089SC remove | Laptop Lenovo V15 15.6 FHD R3-5300U 8GB 256GB SSD Win11H remove | Laptop Asus VivoBook 14 M413IA-EB370T Ryzen 7 4700U/8GB/SSD 512GB/14''FHD IPS/AMD Radeon/W10H remove | Lenovo ThinkPad T16 G2, 116.0'' IPS, i5-1335U (10C, 12MB, up to 3.4GHz), 16GB DDR5, 512GB SSD remove | PC Notebook Commercial - DL5440I7-17600930-56 remove | HP EB850G8 4Z1E8ES i5-1135G7 15 16Gb15.6 FHD AG, i5-1135G7 2.4/4.216GB DDR4, 512GB SSD, FreeDos remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PC Notebook Consumer - 81JS0089SC remove | Laptop Lenovo V15 15.6 FHD R3-5300U 8GB 256GB SSD Win11H remove | Laptop Asus VivoBook 14 M413IA-EB370T Ryzen 7 4700U/8GB/SSD 512GB/14''FHD IPS/AMD Radeon/W10H remove | Lenovo ThinkPad T16 G2, 116.0'' IPS, i5-1335U (10C, 12MB, up to 3.4GHz), 16GB DDR5, 512GB SSD remove | PC Notebook Commercial - DL5440I7-17600930-56 remove | HP EB850G8 4Z1E8ES i5-1135G7 15 16Gb15.6 FHD AG, i5-1135G7 2.4/4.216GB DDR4, 512GB SSD, FreeDos remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AB-81JS0089SC | RAC-50660 | A-119816 | AB-21HH002DSC | AB-DL5440I7-17600930-56 | C-4Z1E8ES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 1 na zalihi | 4 na zalihi | 20 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 1 na zalihi | 4 na zalihi | 20 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Lenovo Yoga 730-15, 15.6” FHD (1920 x 1080) IPS touch, Intel I7-8565U (8M, 4C, up to 4.6 GHz), 16GB DDR4, 512GB SSD PCIe, 4GB NVIDIA GeForce GTX 1050, 2x USB 3.0, USB Type-C, HDMI, 3-Cell Battey (51.5 WH) Backlite KB, Win 10 Pro , Silver, 2Y |
| Lenovo ThinkPad T16 G2, 116.0'' WUXGA ( 1920x1200) IPS, i5-1335U (10C, 12MB, up to 3.4GHz), 16GB DDR5, 512GB SSD, Intel Iris Xe Graphisc, RJ-45, HDMI, 2xUSB 3.2, 2x Thub 4,SIM slot, 52.5 Wh batt, BL Kyb, FPR, Win 11 Pro, 3Y | Dell Latitude 5440, 14.0" FHD (1920x1080), Core i7-1355U, 16GB (2x8GB) DDR4, M.2 512GB SSD, Intel Integrated, WLAN + BT, FHD Cam, Mic, FngPr, Thb4, Backlit kb, Ubuntu, 3Y POW | HP EliteBook 850 G8; 15.6 FHD AG IPS, Intel quad core i5-1135G7 (2.4/4.2GHz, 4cores/8threads, 8MB), 16GB DDR4 3200 + 1 free slot, 512GB PCIe NVMe SSD, Wi-Fi 6 +BT 5.2, Active SmartCard, Fingerprint, FreeDos, Aluminium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | 2,63 kg | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|