Brand | |
---|---|
Dobavljač |
PC Notebook Consumer – 81WD00U9US
Lenovo IdeaPad 3 14IIL05, 14.0” FHD (1920×1080) AG, Intel i5-1035G1 (4C, 6MB up to 3.6GHz), 8GB DDR4, 512 GB SSD PCIe, Intel UHD Graphics, USB 2.0, 2xUSB 3.2 , HDMI, 35Wh Battery, US Kyb, Win 10 Home 64, Platinum Grey, 1Y
Out stock
Nema na zalihi
SKU: AB-81WD00U9US
Kategorija: Laptopi
Quick Comparison
Settings | PC Notebook Consumer - 81WD00U9US remove | LEnovo NB TP E15 AMD G4 R5 16G 512GNOS 21ED006SSC remove | ASUS X515EA-BQ312 i3-1115G4 8GB DDR4 256GB SSD remove | Victus Gaming 16-s0010nm16,1FHD, AMD Ryzen 5 7640HS16GB DDR5, 512GB SSD, RTX 4060 8GB remove | Asus ProArt StudioBook 16", Win 11 Pro, AMD Ryzen 9 5900HX, 32GB, SSD 1TB, Nvidia RTX3060 remove | HP Pavilion Laptop 15-eh1050nm 8C9P1EA 15.6 FHD AG IPS, Ryzen 7 5700u16GB DDR 4 3200, 512GB SSD, Aluminium remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PC Notebook Consumer - 81WD00U9US remove | LEnovo NB TP E15 AMD G4 R5 16G 512GNOS 21ED006SSC remove | ASUS X515EA-BQ312 i3-1115G4 8GB DDR4 256GB SSD remove | Victus Gaming 16-s0010nm16,1FHD, AMD Ryzen 5 7640HS16GB DDR5, 512GB SSD, RTX 4060 8GB remove | Asus ProArt StudioBook 16", Win 11 Pro, AMD Ryzen 9 5900HX, 32GB, SSD 1TB, Nvidia RTX3060 remove | HP Pavilion Laptop 15-eh1050nm 8C9P1EA 15.6 FHD AG IPS, Ryzen 7 5700u16GB DDR 4 3200, 512GB SSD, Aluminium remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AB-81WD00U9US | AB-21ED006SSC | RAC-52990 | C-8D6T7EA | A-120930 | C-8C9P1EA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Lenovo IdeaPad 3 14IIL05, 14.0'' FHD (1920x1080) AG, Intel i5-1035G1 (4C, 6MB up to 3.6GHz), 8GB DDR4, 512 GB SSD PCIe, Intel UHD Graphics, USB 2.0, 2xUSB 3.2 , HDMI, 35Wh Battery, US Kyb, Win 10 Home 64, Platinum Grey, 1Y | LEnovo NB TP E15 AMD G4 R5 16G 512GNOS | HP Victus 16-s0010nmRyzen; 16,1'' FHD AG IPS 144Hz, AMD Ryzen 5-7640HS(4.3/5.0GHz Turbo, 6C/12T, 16MB), 16GB DDR5 5600GHz, 512GB PCIe 4x4 m.2 SSD, NVIDIA GF RTX 4060 8GB VRAM, Backlit KB, Audio by B&O, 1080p Cam, FreeDOS, Mica Silver, 3Y warranty | Displej 40,64 cm (16,0") 400nits, WQUXGA (3840 x 2400) 16:10, Glossy display, DCI-P3: 100%, Pantone Validated
Procesor AMD Ryzen 9 5900HX Processor 3.3GHz (16M Cache, up to 4.6GHz, 8 cores)
Operativni sistem Windows 11 Pro
Memorija (RAM) 32 GB 16GB DDR4 SO-DIMM *2
SSD disk 1 TB M.2 NVMe PCIe 3.0
Grafička kartica nVidia GeForce RTX 3060 Laptop GPU 6GB GDDR6
Vrsta prenosnog računara Multimedija
Boja Crna Star Black
Priključci 2x USB 3.2 Gen 2 Type-A, 2x USB 3.2 Gen 2 Type-C support display / power delivery / VR//1x HDMI 2.1 , 1x 3.5mm Combo Audio Jack, 1x RJ45 Gigabit Ethernet, 1x DC-in//SD Express 7.0 card reader
Miš i tastatura Backlit Chiclet Keyboard with Num-key
Zvučnici i kamera Built-in speaker, Built-in array microphone//harman/kardon (Premium), Smart Amp Technology, SonicMaster
Bežično povezivanje Wi-Fi 5(802.11ac)+Bluetooth 5.0 (Dual band) 2*2
Baterija i napajanje 90WHrs, 4S1P, 4-cell Li-ion, 6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal
Dimenzije (Š x D x V) 36.20 x 26.40 x 1.99 ~ 2.14 cm
Težina 2,4 kg s baterijom
Dodatne informacije SonicMaster, FingerPrint
Garancija (mj) 24 mj
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Ekran 15.6" 1920 x 1080px, Anti-glare display
Procesor Intel Core i3-1115G4 (3.0 GHz (6M Cache, up to 4.1 GHz, 2 cores))
Memorija 8GB DDR4
Hard disk 256GB SSD
Grafička karta Intel UHD Graphics, Vrsta: Integrisana
Tastatura Lokalizacija: BiH,
Težina1.8kg
BojaSiva
Ostalo 2x USB 2.0 Type-A//1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in//N/A
Garancija 24 mjeseca
| Displej 40,64 cm (16,0") 400nits, WQUXGA (3840 x 2400) 16:10, Glossy display, DCI-P3: 100%, Pantone Validated
Procesor AMD Ryzen 9 5900HX Processor 3.3GHz (16M Cache, up to 4.6GHz, 8 cores)
Operativni sistem Windows 11 Pro
Memorija (RAM) 32 GB 16GB DDR4 SO-DIMM *2
SSD disk 1 TB M.2 NVMe PCIe 3.0
Grafička kartica nVidia GeForce RTX 3060 Laptop GPU 6GB GDDR6
Vrsta prenosnog računara Multimedija
Boja Crna Star Black
Priključci 2x USB 3.2 Gen 2 Type-A, 2x USB 3.2 Gen 2 Type-C support display / power delivery / VR//1x HDMI 2.1 , 1x 3.5mm Combo Audio Jack, 1x RJ45 Gigabit Ethernet, 1x DC-in//SD Express 7.0 card reader
Miš i tastatura Backlit Chiclet Keyboard with Num-key
Zvučnici i kamera Built-in speaker, Built-in array microphone//harman/kardon (Premium), Smart Amp Technology, SonicMaster
Bežično povezivanje Wi-Fi 5(802.11ac)+Bluetooth 5.0 (Dual band) 2*2
Baterija i napajanje 90WHrs, 4S1P, 4-cell Li-ion, 6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal
Dimenzije (Š x D x V) 36.20 x 26.40 x 1.99 ~ 2.14 cm
Težina 2,4 kg s baterijom
Dodatne informacije SonicMaster, FingerPrint
Garancija (mj) 24 mj
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | 4,56 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|