Brand | |
---|---|
Dobavljač |
PC Notebook Consumer – 81YK00CUSC
Lenovo IdaPad 5 15IIL05, 15.6” FHD (1920×1080) IPS 300nits AG, Intel i7-1065G7 (4C, 8MB, up to 3.9GHz), 8GB DDR4, 256GB SSD PCIe NVMe, NVIDIA GeForce MX350 2GB GDDR5, 2xUSB 3.2+D85, 1xUSB-C, HDMI,BH BL Keyb, Battery 57Wh, No OS, Grey, 2Y
Out stock
Nema na zalihi
SKU: AB-81YK00CUSC
Kategorija: Laptopi
Quick Comparison
Settings | PC Notebook Consumer - 81YK00CUSC remove | Lenovo ThinkPad T16 G2, 116.0'' IPS, i5-1335U (10C, 12MB, up to 3.4GHz), 16GB DDR5, 512GB SSD remove | LEnovo NB TP E15 AMD G4 R5 16G 512GNOS 21ED006SSC remove | HP Laptop 15s-fq2031nm 350F4EA 15.6 FHD AG, i3-1115G4 3.0/4.1 8GB DDR4, 512GB SSD, FreeDos remove | HP Pavilion x360 14-ek1008nm 8D6R2EA 14"FHD, i5-1335u 0,9/4.6GHz16GB DDR4, 512GB SSD remove | Lenovo IdeaPad Slim 3 15ABR8 82XM005TSC 15,6" FHD IPS AG AMD Ryzen 7 7730U/16GB/512GB/Backlit KBD/2Y/Arctic Grey remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PC Notebook Consumer - 81YK00CUSC remove | Lenovo ThinkPad T16 G2, 116.0'' IPS, i5-1335U (10C, 12MB, up to 3.4GHz), 16GB DDR5, 512GB SSD remove | LEnovo NB TP E15 AMD G4 R5 16G 512GNOS 21ED006SSC remove | HP Laptop 15s-fq2031nm 350F4EA 15.6 FHD AG, i3-1115G4 3.0/4.1 8GB DDR4, 512GB SSD, FreeDos remove | HP Pavilion x360 14-ek1008nm 8D6R2EA 14"FHD, i5-1335u 0,9/4.6GHz16GB DDR4, 512GB SSD remove | Lenovo IdeaPad Slim 3 15ABR8 82XM005TSC 15,6" FHD IPS AG AMD Ryzen 7 7730U/16GB/512GB/Backlit KBD/2Y/Arctic Grey remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AB-81YK00CUSC | AB-21HH002DSC | AB-21ED006SSC | C-350F4EA | C-8D6R2EA | AB-82XM005TSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 4 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 10 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Nema na zalihi | 4 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 10 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Lenovo IdaPad 5 15IIL05, 15.6'' FHD (1920x1080) IPS 300nits AG, Intel i7-1065G7 (4C, 8MB, up to 3.9GHz), 8GB DDR4, 256GB SSD PCIe NVMe, NVIDIA GeForce MX350 2GB GDDR5, 2xUSB 3.2+D85, 1xUSB-C, HDMI,BH BL Keyb, Battery 57Wh, No OS, Grey, 2Y | Lenovo ThinkPad T16 G2, 116.0'' WUXGA ( 1920x1200) IPS, i5-1335U (10C, 12MB, up to 3.4GHz), 16GB DDR5, 512GB SSD, Intel Iris Xe Graphisc, RJ-45, HDMI, 2xUSB 3.2, 2x Thub 4,SIM slot, 52.5 Wh batt, BL Kyb, FPR, Win 11 Pro, 3Y | LEnovo NB TP E15 AMD G4 R5 16G 512GNOS | HP Laptop 15s-fq2031nm; 15.6 FHD AG slim, Intel DualCore i3-1115G4 (3.0/4.1GHz, 2cores/4threads, 6MB), 8GB DDR4 2666MHz, 512GB NVMe PCIe SSD, 720Pcam, FreeDos, Jet black | HP Pavilion x360 14-ek1008nm; Touch/14 FHD AG IPS+5MP cam, i5-1335U (0.9/4.6GHz Turbo, 10C/12T, 12MB), 16GB DDR4, 512GB PCIe SSD m.2, ntel Iris Xe, Backlit KB, Audio by B&O, FreeDOS, Natural Silver (FF+) | Lenovo IdeaPad Slim 3 15ABR8, 15.6" FHD (1920x1080) IPS 300nits AG, AMD Ryzen 7 7730U (8C, 20MB up to 4.5GHz), 16GB DDR4, 512GB SSD, 2xUSB 3.2, USB-C, HDMI, CR, FPR, Batt 47Wh, No OS, Artctic Grey, 2Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Lenovo IdeaPad Slim 3 15ABR8 82XM005TSC 15,6 inch FHD IPS AG AMD Ryzen 7 7730U/16GB/512GB/Backlit KBD/2Y/Arctic Grey Camera FHD 1080p with Privacy Shutter Ethernet No Onboard Ethernet WLAN + Bluetooth Wi-Fi® 6, 11ax 2x2 + BT5.1 Standard Ports 2x USB 3.2 Gen 1 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort™ 1.2) 1x HDMI® 1.4 1x Card reader 1x Headphone / microphone combo jack (3.5mm) 1x Power connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|