Garancija | — |
Form faktor | Tower (5U) |
Max broj CPU-a | 1 |
Mogućnost redudantnog napajanja | Da |
SAS/SATA kontroler | SAS/SATA |
Tip servera | Tower |
Inicijalni broj procesora | 1 |
Tip procesora | Intel |
Broj jezgara | 4 |
Inicijalna kolicina Memorije (GB) | 16 |
Network Controller | 2-port |
Format HDD | LFF (3.5″) |
HOT PLUG HDD | Da |
Garancija | 3 godine (3-0-0) |
Radni takt procesora (GHz) | 3,6 |
Cache Memory (MB) | 8 |
Tip memorije | UDIMM |
Broj memorijskih slotova | 4 |
Podržani RAID | 1+0 |
Inicijalni broj HDD | 1 |
Max broj HDD | 8 |
Broj napajanja | 2 |
Snaga napajanja (W) | 550 |
Tip napajanja | Gold |
Optika | Opciono |
Tastatura | Ne |
Miš | Ne |
PowerEdge T350 Server E23344C8TDP1GbEEth 8×3,5″1x16GB1x2TBHDD2x600w
5.024,45 KM
PowerEdge T350 ServerE23344C8TDP1GbEEth8x3,5″1x16GB1x2TBHDD2x600w
Out stock
Nema na zalihi
SKU: C-210-BBSR_T350
Kategorija: Serveri
Brand | Dell |
---|
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | PowerEdge T350 Server E23344C8TDP1GbEEth 8x3,5"1x16GB1x2TBHDD2x600w remove | Server options - 39Y7917 remove | SRV HPE DL160 Gen10 3204 16G 1TB HDD remove | Server options - 7ZT7A00484 remove | Server options - 7M27A05699 remove | SRV LN ST50 E-2224G 8GB 2x1TB SATA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PowerEdge T350 Server E23344C8TDP1GbEEth 8x3,5"1x16GB1x2TBHDD2x600w remove | Server options - 39Y7917 remove | SRV HPE DL160 Gen10 3204 16G 1TB HDD remove | Server options - 7ZT7A00484 remove | Server options - 7M27A05699 remove | SRV LN ST50 E-2224G 8GB 2x1TB SATA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C-210-BBSR_T350 | AB-39Y7917 | K-0001222745 | AB-7ZT7A00484 | AB-7M27A05699 | K-0001208076 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 5.024,45 KM | 65,66 KM | 2.654,96 KM | 421,08 KM | 214,11 KM | 1.806,59 KM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 10 na zalihi | 1 na zalihi | 2 na zalihi | 3 na zalihi | 3 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Nema na zalihi | 10 na zalihi | 1 na zalihi | 2 na zalihi | 3 na zalihi | 3 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | PowerEdge T350 ServerE23344C8TDP1GbEEth8x3,5"1x16GB1x2TBHDD2x600w | LENOVO 2.8m, 10A/230V, C13 to CEE7-VII (Europe) | Lenovo ThinkSystem Broadcom 5719 1GbE RJ45 4-Port PCIe Ethernet Adapter | Lenovo ThinkSystem 1U Cable Management Arm Upgrade Kit for Toolless Slide Rail | Lenovo ThinkSystem ST50, Intel Xeon E-2224G (4C 3.5GHz 8MB Cache/71W), 1x8 GB ECC RAM 2666 MHz max (4) 64 GB, Intel RSTe software RAID (0,1,10 ,5), 2x 1TB SATA 7.200 rpm 3,5" NHS (4) , DVDRW, 1x 1 GB LAN, 250 W, Tower 4U, Jamstvo 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| ST50, Intel Xeon E-2224G (4C 3.5GHz 8MB Cache/71W), 1x8 GB ECC RAM 2666MHz max (4) 64 GB, SW RAID (0,1,10,5), 2x 1TB SATA 7.200 rpm 3,5" NHS(4), DVDRW, 1x 1GB LAN, 250 W, Tower 4U, Jamstvo 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | 0,000 kg | N/A | N/A | 10,600 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 0,000 × 0,000 × 0,000 cm | N/A | N/A | 51,000 × 30,500 × 52,500 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|