Brand | |
---|---|
Dobavljač | Avtera |
Punjač baza HAMA USB 5V/10,5W
14,85 KM
Out stock
Nema na zalihi
SKU: A-119159
Kategorija: baterije i punjaci
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | Punjač baza HAMA USB 5V/10,5W remove | MS BANK M300 POWER BANK 10000 mAh remove | Wireless Charger - CNS-WCS404B remove | Car Accessories - CCD001BT1MBK remove | DUCATI GEL-PADDED GLOVES BLACK remove | Power Adapter - CNE-CHA36W01 remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Punjač baza HAMA USB 5V/10,5W remove | MS BANK M300 POWER BANK 10000 mAh remove | Wireless Charger - CNS-WCS404B remove | Car Accessories - CCD001BT1MBK remove | DUCATI GEL-PADDED GLOVES BLACK remove | Power Adapter - CNE-CHA36W01 remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | A-119159 | K-0001231424 | AB-CNS-WCS404B | AB-CCD001BT1MBK | C-8052870483881 | AB-CNE-CHA36W01 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | 14,85 KM | 24,25 KM | 115,54 KM | 52,81 KM | 92,78 KM | 25,69 KM | ||||||||||||||||||||||||||
Stock | Nema na zalihi | 3 na zalihi | 6 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||
Availability | Nema na zalihi | 3 na zalihi | 6 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | MS BANK M300 Power bank 10000 mAh¸, 5V - 2A, micro USB +TYPE-C, dimenzije 68x15x136 mm, crna boja | CANYON WS-404 4in1 Wireless charger, with input 12V3A DC Eu adapter , Output 15W/10W/7.5W/5W, 161*105*138mm, 0.510Kg, Black | Belkin Dual USB-A Car Charger 24W + USB-A to Lightning Cable | DUCATI GEL-PADDED GLOVES BLACK | Canyon, QC3.0 36W WALL Charger with 1-USB A Input: 100V-240V, Output: USB-A:QC3.0 36W (5V3A/9V3.0A/12V3.0A), Eu plug , Over- Voltage , over-heated, over-current and short circuit protection Compliant with CE RoHs,ERP.Size:90*46*27.5mm, 71g, Whi | |||||||||||||||||||||||||||
Content | MS BANK M300 Power bank 10000 mAh, 5V - 2A, micro USB +TYPE-C, dimenzije 68x15x136 mm, crna boja | |||||||||||||||||||||||||||||||
Weight | N/A | 0,270 kg | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | 12,000 × 10,000 × 18,000 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|