Težina | 6 kg |
---|---|
Brand | |
Dobavljač | Avtera |
Računar HP AiO Pro 440 G9 Touch i3/8G/512GSSD/W11H (6D382EA)
8 na zalihi
SKU: A-121861
Kategorija: Računari
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | Računar HP AiO Pro 440 G9 Touch i3/8G/512GSSD/W11H (6D382EA) remove | HP Laptop 15s-fq1065nm 1U9Y8EA 15.6" FHD AG Slim (1920x1080), Intel Core i7-1065G7 (1.3/3.9GHz Turbo, 4cores/8threads, 8MB), 8GB DDR4 2666, 512GB PCIe M.2 SSD, remove | PC AiO LN A340-24IWL, F0E8003JRI remove | 4A2K7EA HP All-in-One 24-df1003ny PC 23,8 Non-Touch, i3-1115G4, 4GB, 256GB, Win 10 Home, Bijeli, 1 godina garancije remove | PC HP Pro A G3 MT, 8VS23EA Windows 10 Pro 64-bit, AMD Ryzen™ 3 PRO, 3200G, 3,60 GHz, Intel B365, 1x 8 GB, DDR4, 2666 MHz remove | PC AiO HP TOUCH 24-dp0028ny, 236M4EA remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Računar HP AiO Pro 440 G9 Touch i3/8G/512GSSD/W11H (6D382EA) remove | HP Laptop 15s-fq1065nm 1U9Y8EA 15.6" FHD AG Slim (1920x1080), Intel Core i7-1065G7 (1.3/3.9GHz Turbo, 4cores/8threads, 8MB), 8GB DDR4 2666, 512GB PCIe M.2 SSD, remove | PC AiO LN A340-24IWL, F0E8003JRI remove | 4A2K7EA HP All-in-One 24-df1003ny PC 23,8 Non-Touch, i3-1115G4, 4GB, 256GB, Win 10 Home, Bijeli, 1 godina garancije remove | PC HP Pro A G3 MT, 8VS23EA Windows 10 Pro 64-bit, AMD Ryzen™ 3 PRO, 3200G, 3,60 GHz, Intel B365, 1x 8 GB, DDR4, 2666 MHz remove | PC AiO HP TOUCH 24-dp0028ny, 236M4EA remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | A-121861 | C-1U9Y8EA | K-0001117994 | C-4A2K7EA | K-A332264 | K-0001185373 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||
Stock | 8 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 3 na zalihi | 3 na zalihi | ||||||||||||||||||||||||||||||||||
Availability | 8 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 3 na zalihi | 3 na zalihi | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | HP Laptop 15s-fq1065nm; 15.6" FHD AG Slim (1920x1080), Intel Core i7-1065G7 (1.3/3.9GHz Turbo, 4cores/8threads, 8MB), 8GB DDR4 2666, 512GB PCIe M.2 SSD, Intel Iris Plus Graphics, FreeDOS, Pale gold | A340, Intel i5-8265U, 3,90, 8192, 23,8", SATA 1000 + SSD 128, Windows 10 Home 64-bit, DVD±RW, 1Gbps, 802.11a/c, Bluetooth, 24 mjeseca | HP All-in-One PC | 23,8" Non-Touch | Core i3-1115G4 | 4GB DDR4 3200 (1x4GB) | 256 GB SSD NVMe | Intel Internal Graphics | LCD 23.8 FHD AG LED UWVA ZBD TOUCH 3-sided | No ODD | Windows 10 64bit | Snow White w/Wired Stand- FHD IR Camera | WARR 1/1/0 | Pro A G3 MT, Windows 10 Pro 64-bit, AMD Ryzen™ 3 PRO, 3200G, 3,60 GHz, Intel B365, 1x 8 GB, DDR4, 2666 MHz, Integrirana, Intel HD Graphics 630, SATA SSD, 256 GB, Nema, 10/100/1000 Mbit, Microtower, 180 W, Miš Da, Tipkovnica Da | HP All-in-One PC | Bib238PLI 1C20 | Core i3-1005G1 (1.2GHz, 2 core) | 8GB DDR4 3200 (1x8GB) | 256 GB SSD NVMe | Intel UHD Graphics | LCD 23.8 FHD AG LED UWVA ZBD TOUCH 3-sided | FreeDos 3.0 | Natural Silver w/Base Stand - HD Camera | WARR 1/1/0 Medium | |||||||||||||||||||||||||||||||||||
Content | A340, Intel i5-8265U, 3,90, 8192, 23,8", SATA 1000 + SSD 128, Windows 10 Home 64-bit, DVD±RW, 1Gbps, 802.11a/c, Bluetooth, 24 mjeseca | Pro A G3 MT, Windows 10 Pro 64-bit, AMD Ryzen™ 3 PRO, 3200G, 3,60 GHz, Intel B365, 1x 8 GB, DDR4, 2666 MHz, Integrirana, Intel HD Graphics 630, SATA SSD, 256 GB, Nema, 10/100/1000 Mbit, Microtower, 180 W, Miš Da, Tipkovnica Da | HP All-in-One 24-dp0028ny | Core i3-1005G1 (1.2GHz, 2 core) | 8GB DDR43200 (1x8GB) | 256 GB SSD NVMe | Intel UHD Graphics | LCD 23.8 FHD AGLED UWVA ZBD TOUCH 3-sided | FreeDos 3.0 | Natural Silver w/Base Stand -HD Camera | WARR 1Y | |||||||||||||||||||||||||||||||||||||
Weight | 6 kg | N/A | 11,040 kg | N/A | 7,200 kg | 9,700 kg | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 25,000 × 70,000 × 55,000 cm | N/A | 49,000 × 39,000 × 29,000 cm | 63,500 × 25,000 × 50,000 cm | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|