Brand | Xiaomi |
---|
Redmi Note 10 5G 4+64 Silver
Xiaomi Redmi Note 10 5G 4+64, Chrome Silver, zadnja trostruka kamera 48 MP + 2 MP + 2 MP, prednja kamera 8MP, Lithium Polymer (LiPo) – 5000 mAh, procesor MKT Octa-core 2.2GHz, displej: 6.53″- rezolucija 1080 x 2400, tezina: 190gr
Out stock
Nema na zalihi
SKU: C-MZB08ZLEU
Kategorija: Mobiteli
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | Redmi Note 10 5G 4+64 Silver remove | ASUS ROG Phone 3 (ZS661KS-1A002EU) remove | Samsung A127F Galaxy A12s Dual 4GB 64GB Black noneu remove | OnePlus Nord N100+ SONY slušal remove | MOB ASUS ROG Phone 2 (ZS660KL-1A051EU) remove | HONOR X6 Blue 4+64 6.5";MediaTek Helio G25; 50 MP camera;5000 mAh remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Redmi Note 10 5G 4+64 Silver remove | ASUS ROG Phone 3 (ZS661KS-1A002EU) remove | Samsung A127F Galaxy A12s Dual 4GB 64GB Black noneu remove | OnePlus Nord N100+ SONY slušal remove | MOB ASUS ROG Phone 2 (ZS660KL-1A051EU) remove | HONOR X6 Blue 4+64 6.5";MediaTek Helio G25; 50 MP camera;5000 mAh remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | C-MZB08ZLEU | K-0001198024 | 13523 | C-BE2013MF/4/64 | K-0001097349 | C-.5109AJKY | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | |||||||||||||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | |||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | Xiaomi Redmi Note 10 5G 4+64, Chrome Silver, zadnja trostruka kamera 48 MP + 2 MP + 2 MP, prednja kamera 8MP, Lithium Polymer (LiPo) - 5000 mAh, procesor MKT Octa-core 2.2GHz, displej: 6.53"- rezolucija 1080 x 2400, tezina: 190gr | ASUS ROG Phone 3 (ZS661KS-1A002EU), 6,59" 2340*1080 144Hz, Snapdragon 865 Octa-Core, 2,85GHz,RAM 8GB, UFS 3.1 512GB, Android 10, Cam. Dual, 64+13+5Mpx, 24Mpx, Bluetooth 5.1, 6.000 mAh | Samsung A127F Galaxy A12s Dual 4GB 64GB Black noneu | OnePlus Nord N100,Midnight Frost, 4+64GB,6.52",Gorilla Glass 3,Androiid 10,Octa-core,Snapdragon 460,Triple cam 13/2/2MP,selfie 8MP,5000mAh bat,Fingerprint,accelerometer,gyro,proximity,compass,Fast charging 18W. | ASUS ROG Phone 2 (ZS660KL-1A051EU), 6.59", 1080 x 2340 pixela, Procesor Octa-Core, 128, RAM 8, Android 9.0, 2G,3G,4G (LTE), Dual, Bluetooth 5.1, Stražnja kamera 48 MP + 13 MP, Prednja kamera 24 MP, 6000 mAh | HONOR X6 4+64 Blue; 6.5";MediaTek Helio G25; 50 MP camera;5000 mAh | ||||||||||||||||||||||||||||
Content | ASUS ROG Phone 3 (ZS661KS-1A002EU), 6,59" 2340*1080 144Hz, Snapdragon865 Octa-Core, 2,85GHz,RAM 8GB, UFS 3.1 512GB, Android 10, Cam. Dual,64+13+5Mpx, 24Mpx, Bluetooth 5.1, 6.000 mAh | Samsung A127F Galaxy A12s Dual 4GB 64GB Black noneu | ASUS ROG Phone 2 (ZS660KL-1A051EU), 6.59", 1080 x 2340 pixela, ProcesorOcta-Core, 128, RAM 8, Android 9.0, 2G,3G,4G (LTE), Dual, Bluetooth 5.1,Stražnja kamera 48 MP + 13 MP, Prednja kamera 24 MP, 6000 mAh |
| ||||||||||||||||||||||||||||||
Weight | N/A | 0,866 kg | N/A | N/A | 0,727 kg | N/A | ||||||||||||||||||||||||||||
Dimensions | N/A | 23,000 × 14,500 × 11,000 cm | N/A | N/A | 12,500 × 11,000 × 21,500 cm | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|