16GB, 256-Bit, GDDR6, PCI Express 4.0 x16, Boost Clock 2285 MHz, 5120 Stream Processors, DirectX 12 Ultimate, Max Resolution 7680 x 4320, Multi-Monitor Support 4, 1 x HDMI 2.1, 3 x DisplayPort 1.4, Power Connector 2 x 8-Pin, Triple Fans
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | Sapphire AMD Radeon Nitro+ RX 6900XT 16GB OC remove | ASUS grafička kartica GT1030-SL-2G-BRK remove | Grafička kartica GT710-SL-1GD5-BRK remove | Video Card - RX-580P8DFD6 remove | Inno3D nVidia GeForce RTX 3070 Twin X2 8GB OC remove | Grafička kartica GT710-SL-1GD5 remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sapphire AMD Radeon Nitro+ RX 6900XT 16GB OC remove | ASUS grafička kartica GT1030-SL-2G-BRK remove | Grafička kartica GT710-SL-1GD5-BRK remove | Video Card - RX-580P8DFD6 remove | Inno3D nVidia GeForce RTX 3070 Twin X2 8GB OC remove | Grafička kartica GT710-SL-1GD5 remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | C-90YV0AT0-M0NA00 | K-0902306 | AB-RX-580P8DFD6 | K-0902293 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||
Stock | 1 na zalihi | 2 na zalihi | 20 na zalihi | 3 na zalihi | ||||||||||||||||||||||||
Availability | 1 na zalihi | 2 na zalihi | 20 na zalihi | 3 na zalihi | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ASUS VGA GT1030-SL-2G-BRK; NVIDIA GeForce GT 1030; 2GB GDDR5 64bit; DVI, HDMI; low profile | GT710-SL-1GD5-BRK, NVIDIA GeForce, GT710, PCIe 3.0 x16, 1024 MB, GDDR5, 32-bit, Radni takt GPU 954 MHz, Takt memorije 5012 MHz, DVI-D, 1x D-sub, HDMI, 2560x1600 | XFX Video Card AMD Radeon RX 580 GTS 8GB XXX Ed. OC 1366 Mhz GDDR5 8GB/256bit Dynamic 22 Blade fan 3X DP HDMI DVI | GT710-SL-1GD5, NVIDIA GeForce, GT 710, PCIe 3.0 x16, 1024 MB, GDDR5, 32-bit, Radni takt GPU 954 MHz, Takt memorije 5012 MHz, DVI-D, 1x D-sub, HDMI, 2560x1600 | ||||||||||||||||||||||||
Content | 16GB, 256-Bit, GDDR6, PCI Express 4.0 x16, Boost Clock 2285 MHz, 5120 Stream Processors, DirectX 12 Ultimate, Max Resolution 7680 x 4320, Multi-Monitor Support 4, 1 x HDMI 2.1, 3 x DisplayPort 1.4, Power Connector 2 x 8-Pin, Triple Fans | GT710-SL-1GD5-BRK, NVIDIA GeForce, GT710, PCIe 3.0 x16, 1024 MB, GDDR5,32-bit, Radni takt GPU 954 MHz, Takt memorije 5012 MHz, DVI-D, 1xD-sub, HDMI, 2560x1600 | 8GB, GDDR6, 256-bit, Memory Bandwidth (GB/sec) 448, CUDA Cores 5888, Boost Clock (MHz) 1740, Memory Clock 14Gbps, Maxmium Digital Resolution 7680x4320, PCI-E 4.0 X16, 1x HDMI 2.1, 3x DisplayPort 1.4a, Minimum System Power Requirement (W) 650, Supplementary Power Connectors 2x 8-pin | GT710-SL-1GD5, NVIDIA GeForce, GT 710, PCIe 3.0 x16, 1024 MB, GDDR5,32-bit, Radni takt GPU 954 MHz, Takt memorije 5012 MHz, DVI-D, 1xD-sub, HDMI, 2560x1600 | ||||||||||||||||||||||||
Weight | N/A | N/A | 0,435 kg | N/A | N/A | 0,409 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | 5,000 × 23,000 × 17,000 cm | N/A | N/A | 23,000 × 16,300 × 5,000 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|