Brand | |
---|---|
Dobavljač |
Server options – 00MN505
92,78 KM
Lenovo 3m LC-LC OM3 MMF Cable
Out stock
Nema na zalihi
SKU: AB-00MN505
Kategorija: Serveri
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | Server options - 00MN505 remove | Server options - 7ZT7A00537 remove | Server options - 7N67A00882 remove | Server options - 7ZT7A00484 remove | Server options - 01CV760 remove | HPE DL360 Gen10 8SFF NC CTO Svr remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Server options - 00MN505 remove | Server options - 7ZT7A00537 remove | Server options - 7N67A00882 remove | Server options - 7ZT7A00484 remove | Server options - 01CV760 remove | HPE DL360 Gen10 8SFF NC CTO Svr remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | AB-00MN505 | AB-7ZT7A00537 | AB-7N67A00882 | AB-7ZT7A00484 | AB-01CV760 | K-0389254 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | 92,78 KM | 1.091,96 KM | 406,81 KM | 421,08 KM | 2.990,40 KM | 4.253,65 KM | ||||||||||||||||||||||||||||
Stock | Nema na zalihi | 2 na zalihi | 3 na zalihi | 2 na zalihi | 4 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||
Availability | Nema na zalihi | 2 na zalihi | 3 na zalihi | 2 na zalihi | 4 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | Lenovo 3m LC-LC OM3 MMF Cable | Lenovo ThinkSystem X710-DA2 PCIe 10Gb 2-Port SFP+ Ethernet Adapter | Lenovo Thinksystem 550W (230V/115V) Platinum Hot-Swap Power Supply | Lenovo ThinkSystem Broadcom 5719 1GbE RJ45 4-Port PCIe Ethernet Adapter | QLogic 16Gb Enhanced Gen5 FC Dual-port HBA | HPE ProLiant DL360 Gen10 Intel Xeon-S 4208 8-Core (2.10GHz 11MB) 16GB (1 x 16GB) PC4-2933Y-R RDIMM 8 x Hot Plug 2.5in Small Form Factor Smart Carrier Smart Array P408i-a NC 500W 3yr Next Business Day Warranty | ||||||||||||||||||||||||||||
Content | HPE ProLiant DL360 Gen10 Intel Xeon-S 4208 8-Core (2.10GHz 11MB) 16GB (1 x 16GB) PC4-2933Y-R RDIMM 8 x Hot Plug 2.5in Small Form Factor Smart Carrier Smart Array P408i-a NC 500W 3yr Next Business Day Warranty | |||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | 18,300 kg | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | 98,500 × 60,000 × 23,000 cm | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|