SRV LN ST250 Xeon E-2224 4C 71W 3.4GHz, 1x 16GB, Onboard RSTe, 8x 2.5-in HS* / Open bay, 1x DVD‑RW, 1x 550W HS

SRV LN ST250 E-2224 16GB
2.304,03 KM
SRV LN ST250 Xeon E-2224 4C 71W 3.4GHz, 1x 16GB, Onboard RSTe, 8x 2.5-in HS* / Open bay, 1x DVD‑RW, 1x 550W HS
Out stock
Nema na zalihi
SKU: K-0001119439
Kategorija: Serveri
Težina | 17,800 kg |
---|---|
Dimenzije | 75,000 × 58,000 × 29,000 cm |
Brand | Lenovo |
Model | ST250 7Y46A04JEA |
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | SRV LN ST250 E-2224 16GB remove | Server options - 01CV760 remove | Server options - 7ZT7A00537 remove | SRV HPE DL380 Gen10 4210 32GB 8SFF remove | Server options - 4F17A12354 remove | Server options - 39Y7917 remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SRV LN ST250 E-2224 16GB remove | Server options - 01CV760 remove | Server options - 7ZT7A00537 remove | SRV HPE DL380 Gen10 4210 32GB 8SFF remove | Server options - 4F17A12354 remove | Server options - 39Y7917 remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | K-0001119439 | AB-01CV760 | AB-7ZT7A00537 | K-A15698 | AB-4F17A12354 | AB-39Y7917 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | 2.304,03 KM | 2.990,40 KM | 1.091,96 KM | 5.281,38 KM | 114,67 KM | 65,66 KM | ||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 4 na zalihi | 2 na zalihi | 1 na zalihi | 1 na zalihi | 10 na zalihi | ||||||||||||||||||||||||||||||||
Availability | Nema na zalihi | 4 na zalihi | 2 na zalihi | 1 na zalihi | 1 na zalihi | 10 na zalihi | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | SRV LN ST250 Xeon E-2224 4C 71W 3.4GHz, 1x 16GB, Onboard RSTe, 8x 2.5-in HS* / Open bay, 1x DVD‑RW, 1x 550W HS | QLogic 16Gb Enhanced Gen5 FC Dual-port HBA | Lenovo ThinkSystem X710-DA2 PCIe 10Gb 2-Port SFP+ Ethernet Adapter | HPE Solution Server ProLiant DL380 Gen10, Intel Xeon-S 4210 10-Core (2.20GHz 14MB), 32GB (1 x 32GB) DDR4 2933MHz RDIMM, slots:12, 0x HDD do 8x Hot Plug 2.5", P408i-a SR Gen10 2-ports (RAID: 0/1/10/5), 4x 1Gb LAN, 500W, rack 2U, Jamstvo 36mj (3-3-3), Porijeklo: EU, Češka, P20174-B21 | Lenovo ThinkSystem SR530 FAN Option Kit | LENOVO 2.8m, 10A/230V, C13 to CEE7-VII (Europe) | ||||||||||||||||||||||||||||||||
Content | SRV LN ST250 Xeon E-2224 4C 71W 3.4GHz, 1x 16GB, Onboard RSTe, 8x 2.5-in HS* / Open bay, 1x DVD‑RW, 1x 550W HS | HPE Solution Server ProLiant DL380 Gen10, Intel Xeon-S 4210 10-Core (2.20GHz 14MB), 32GB (1 x 32GB) DDR4 2933MHz RDIMM, slots:12, 0x HDD do 8x Hot Plug 2.5", P408i-a SR Gen10 2-ports (RAID: 0/1/10/5), 4x 1Gb LAN, 500W, rack 2U, Jamstvo 36mj | ||||||||||||||||||||||||||||||||||||
Weight | 17,800 kg | N/A | N/A | 1,100 kg | N/A | N/A | ||||||||||||||||||||||||||||||||
Dimensions | 75,000 × 58,000 × 29,000 cm | N/A | N/A | 16,000 × 18,000 × 18,000 cm | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|