Težina | 0,088 kg |
---|---|
Dimenzije | 2,000 × 9,800 × 14,300 cm |
Brand | Samsung |
Model | 870QVO, 2,5 SATA, 1TB |

SSD 1TB Samsung 870QVO 2,5″ SATA QLC
2 na zalihi
SKU: K-0001200245
Kategorija: Diskovi
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | SSD 1TB Samsung 870QVO 2,5" SATA QLC remove | SSD Western Digital Green™ 240GB 2,5" SATA remove | Seagate HDD 1TB SATA3 64MB remove | SSD Western Digital Blue™ 500GB 2,5" SATA remove | Toshiba HDD ext 4TB 2.5" remove | SSD 240GB TS MTS420S M.2 2242 SATA remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SSD 1TB Samsung 870QVO 2,5" SATA QLC remove | SSD Western Digital Green™ 240GB 2,5" SATA remove | Seagate HDD 1TB SATA3 64MB remove | SSD Western Digital Blue™ 500GB 2,5" SATA remove | Toshiba HDD ext 4TB 2.5" remove | SSD 240GB TS MTS420S M.2 2242 SATA remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | K-0001200245 | K-0130773 | C-ST1000DM010 | K-0130776 | C-HDTB440EK3CA | K-0704506 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||
Stock | 2 na zalihi | 3 na zalihi | 1 na zalihi | 2 na zalihi | 1 na zalihi | 2 na zalihi | ||||||||||||||||||||||||||||||||||||
Availability | 2 na zalihi | 3 na zalihi | 1 na zalihi | 2 na zalihi | 1 na zalihi | 2 na zalihi | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | WD Green™ WDS240G2G0A, Kapacitet 240 GB, Sučelje SATA III, 2,5", TLC NAND, Brzina čitanja do 545 MB/s, Software WD Acronis True Image,WD Dashboard | Seagate HDD 1TB SATA3 64MB;Barracuda;6Gb/s;7200RPM | WD Blue™ WDS500G2B0A, Kapacitet 500 GB, Sučelje SATA III, 2,5", 3D NAND, Brzina čitanja do 560 MB/s, Brzina zapisivanja do 530 MB/s, Software WD Acronis True Image,WD Dashboard | Toshiba HDD ext 4TB 2.5",Canvio Basics | SSD Transcend 240GB, M.2 2242 SSD, SATA3 B+M Key, TLC | |||||||||||||||||||||||||||||||||||||
Content | WD Green™ WDS240G2G0A, Kapacitet 240 GB, Sučelje SATA III, 2,5", TLC NAND, Brzina čitanja do 545 MB/s, Software WD Acronis True Image,WD Dashboard | WD Blue™ WDS500G2B0A, Kapacitet 500 GB, Sučelje SATA III, 2,5", 3D NAND, Brzina čitanja do 560 MB/s, Brzina zapisivanja do 530 MB/s, Software WD Acronis True Image,WD Dashboard |
| TS240GMTS420S, Kapacitet 240GB, Sučelje M.2 SATA, 2242, TLC, Brzinačitanja do 560 MB/s, Brzina zapisivanja do 500 MB/s, Software ne | ||||||||||||||||||||||||||||||||||||||
Weight | 0,088 kg | 0,063 kg | N/A | 0,065 kg | N/A | 0,034 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | 2,000 × 9,800 × 14,300 cm | 12,800 × 10,400 × 2,000 cm | N/A | 12,800 × 10,400 × 2,000 cm | N/A | 11,500 × 8,000 × 1,500 cm | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|