Brand | |
---|---|
Dobavljač |
SSD Server – 01DC482
Lenovo Storage Disk 400 GB DWD SSD SAS (01DC482), SAS 3 Gbps 6.4 cm (2.5”), Hot-swap HDD bay
Out stock
SKU: AB-01DC482
Kategorija: SSD diskovi
Quick Comparison
Settings | SSD Server - 01DC482 remove | Kingston SSD 500GB NV2 remove | Seagate BarraCuda 480GB SSD, 2.5” 7mm, SATA 6 Gb remove | Samsung SSD 980 500GB remove | SSD Client - ZP1000CV3A002 remove | SSD Server - SEDC500M/960G remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SSD Server - 01DC482 remove | Kingston SSD 500GB NV2 remove | Seagate BarraCuda 480GB SSD, 2.5” 7mm, SATA 6 Gb remove | Samsung SSD 980 500GB remove | SSD Client - ZP1000CV3A002 remove | SSD Server - SEDC500M/960G remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | AB-01DC482 | C-SNV2S/500G | AB-ZA480CV1A002 | C-MZ-V8V500BW | AB-ZP1000CV3A002 | AB-SEDC500M/960G | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 20 na zalihi | 1 na zalihi | 20 na zalihi | 9 na zalihi | ||||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 20 na zalihi | 1 na zalihi | 20 na zalihi | 9 na zalihi | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | Lenovo Storage Disk 400 GB DWD SSD SAS (01DC482), SAS 3 Gbps 6.4 cm (2.5"), Hot-swap HDD bay | Kingston SSD 500GB NV2; NVMe PCIe Gen 4.0x4, R/W : 3500/2100MB/s | Seagate BarraCuda 480GB SSD, 2.5” 7mm, SATA 6 Gb/s, Read/Write: 540 / 500 MB/s, EAN: 8719706434126 | Samsung SSD 980 500GB NVMe M.2,PCIe Gen 3.0 x4,3500MB/s Read, 3000MB/s Write | Seagate® BarraCuda™ PCIe, 1TB SSD, M.2 2280 PCIe 4.0 NVMe, Read/Write: 3,600 / 2,800 MB/s, EAN: 8719706434591 | KINGSTON DC500M 960GB Enterprise SSD, 2.5” 7mm, SATA 6 Gb/s, Read/Write: 555 / 520 MB/s, Random Read/Write IOPS 98K/70K | ||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|