Brand | |
---|---|
Dobavljač |
SSD Server – SEDC500R/1920G
KINGSTON DC500R 1.92TB Enterprise SSD, 2.5” 7mm, SATA 6 Gb/s, Read/Write: 555 / 525 MB/s, Random Read/Write IOPS 98K/24K
Out stock
Nema na zalihi
SKU: AB-SEDC500R/1920G
Kategorija: SSD diskovi
Quick Comparison
Settings | SSD Server - SEDC500R/1920G remove | Samsung SSD 980 1TB remove | SSD Server - SEDC500M/480G remove | SSD Client - SKC600/2048G remove | Samsung SSD 980 PRO 500GB remove | Seagate BarraCuda 480GB SSD, 2.5” 7mm, SATA 6 Gb remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SSD Server - SEDC500R/1920G remove | Samsung SSD 980 1TB remove | SSD Server - SEDC500M/480G remove | SSD Client - SKC600/2048G remove | Samsung SSD 980 PRO 500GB remove | Seagate BarraCuda 480GB SSD, 2.5” 7mm, SATA 6 Gb remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | AB-SEDC500R/1920G | C-MZ-V8V1T0BW | AB-SEDC500M/480G | AB-SKC600/2048G | C-MZ-V8P500BW | AB-ZA480CV1A002 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 10 na zalihi | 5 na zalihi | 1 na zalihi | 20 na zalihi | ||||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 10 na zalihi | 5 na zalihi | 1 na zalihi | 20 na zalihi | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | KINGSTON DC500R 1.92TB Enterprise SSD, 2.5” 7mm, SATA 6 Gb/s, Read/Write: 555 / 525 MB/s, Random Read/Write IOPS 98K/24K | Samsung SSD 980 1TB NVMe M.2,PCIe Gen 3.0 x4, 3500MB/s read,3000MB/s write | KINGSTON DC500M 480GB Enterprise SSD, 2.5” 7mm, SATA 6 Gb/s, Read/Write: 555 / 520 MB/s, Random Read/Write IOPS 98K/58K | KINGSTON KC600 2048GB SSD, 2.5” 7mm, SATA 6 Gb/s, Read/Write: 550 / 520 MB/s, Random Read/Write IOPS 90K/80K | Samsung SSD 980 PRO 500GB NVMe M.2,PCIe Gen 4.0 x4,6900MB/s read,5000MB/s write | Seagate BarraCuda 480GB SSD, 2.5” 7mm, SATA 6 Gb/s, Read/Write: 540 / 500 MB/s, EAN: 8719706434126 | ||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|