C7971A, Tehnologija LTO/Ultrium, Data Cartridge, Kapacitet (nativni) 100 GB, Kapacitet (komp.) 200 GB, Duljina trake 609 m, Podržava StorageWorks LTO-1 Ultrium 215/230;Tape Autoloader 1/9 i 1/8

TON C7971A HP ULTRIUM TAPE 200GB COMPRESSED
69,60 KM
HEWLETT-PACKARD, Tehnologija LTO/Ultrium, Data Cartridge, Kapacitet (nativni) 100 GB, Kapacitet (komp.) 200 GB, Duljina trake 609 m, Podržava StorageWorks LTO-1 Ultrium 215/230;Tape Autoloader 1/9 i 1/8
Out stock
Nema na zalihi
SKU: K-0350691
Kategorija: Kancelarijska oprema
Težina | 0,270 kg |
---|---|
Dimenzije | 11,000 × 11,000 × 2,000 cm |
Brand | HP |
Model | LTO-1 200GB |
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | TON C7971A HP ULTRIUM TAPE 200GB COMPRESSED remove | Traxdata DVD-R CAKE 50 remove | Traxdata DVD-R CAKE 10 remove | Traxdata DVD-R PRN F SP50 AW 8X remove | Traxdata CD-R SLIM BOX 1 KOM remove | Traxdata DVD-R 16X CAKE 100 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TON C7971A HP ULTRIUM TAPE 200GB COMPRESSED remove | Traxdata DVD-R CAKE 50 remove | Traxdata DVD-R CAKE 10 remove | Traxdata DVD-R PRN F SP50 AW 8X remove | Traxdata CD-R SLIM BOX 1 KOM remove | Traxdata DVD-R 16X CAKE 100 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | K-0350691 | K-0232757 | K-0232492 | K-0234393 | K-0230284 | K-0234133 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 69,60 KM | 23,87 KM | 5,14 KM | 31,68 KM | 0,85 KM | 44,07 KM | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 3 na zalihi | 1 na zalihi | 3 na zalihi | 3 na zalihi | 2 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Nema na zalihi | 3 na zalihi | 1 na zalihi | 3 na zalihi | 3 na zalihi | 2 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | HEWLETT-PACKARD, Tehnologija LTO/Ultrium, Data Cartridge, Kapacitet (nativni) 100 GB, Kapacitet (komp.) 200 GB, Duljina trake 609 m, Podržava StorageWorks LTO-1 Ultrium 215/230;Tape Autoloader 1/9 i 1/8 | RITEK, Silver, Kapacitet 4,7 GB, 50 komada cake, Brzina 16x, Broj pakiranja u kutiji 5, Broj pakiranja na paleti 320 | RITEK, Silver, Kapacitet 4,7 GB, 10 komada cake, Brzina 16x, Broj pakiranja u kutiji 25, Broj pakiranja na paleti 1200 | MED DVD TRX DVD-R PRN F SP50 AW 8X, Traxdata, DVD-R Full Printable, Kapacitet 4,7 GB, Brzina 8x, 50 komada spindle, White | Format CD-R, Brzina 52x, Kapacitet [MB] 700, Pakiranje 1 komad slim box, Broj pakiranja u kutiji 200, Broj pakiranja na paleti 6800 | Traxdata DVD-R, Kapacitet 4,7 GB, Brzina 16x, 100 kom cake | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | C7971A, Tehnologija LTO/Ultrium, Data Cartridge, Kapacitet (nativni) 100 GB, Kapacitet (komp.) 200 GB, Duljina trake 609 m, Podržava StorageWorks LTO-1 Ultrium 215/230;Tape Autoloader 1/9 i 1/8 | DVD-R CAKE 50, Silver, Kapacitet 4,7 GB, 50 komada cake, Brzina 16x | DVD-R CAKE 10, Silver, Kapacitet 4,7 GB, 10 komada cake, Brzina 16x | DVD-R PRN F SP50 AW, Full Printable, White, Kapacitet 4,7 GB, 50 komada spindle, Brzina 8x | CD-R SLIM BOX 1 KOM, Silver, Brzina 52x, 1 komad slim box, Kapacitet 700 MB | DVD-R 16X CAKE 100, Silver, Brzina 16x, 100 komada cake, Kapacitet 800 MB | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0,270 kg | 1,000 kg | 0,300 kg | 0,900 kg | 0,070 kg | 1,900 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 11,000 × 11,000 × 2,000 cm | 14,000 × 14,000 × 9,000 cm | 14,000 × 14,000 × 3,000 cm | 12,000 × 12,000 × 7,000 cm | 0,500 × 12,500 × 14,500 cm | 14,000 × 14,000 × 18,000 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|