Brand | Trust |
---|
Trust Basi žičani miš
Trust Basi žičani miš, 3 tipke, kompaktan za obje ruke, 1200 DPI, USB 2.0, 1.6m
1 na zalihi
SKU: C-24271.
Kategorija: Miševi
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | Trust Basi žičani miš remove | Trust GXT Jacx RGB Gam. mouse remove | MIŠ HAMA MC-100 OPTIČKI, CRNI remove | HyperX mouse Pulsefire Core remove | HP 150 Wired Mouse mis remove | PREZENTER GENIUS MEDIA 100 WL remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Trust Basi žičani miš remove | Trust GXT Jacx RGB Gam. mouse remove | MIŠ HAMA MC-100 OPTIČKI, CRNI remove | HyperX mouse Pulsefire Core remove | HP 150 Wired Mouse mis remove | PREZENTER GENIUS MEDIA 100 WL remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | C-24271. | C-23575 | A-115639 | C-HX-MC004B | C-240J6AA | A-109707 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | 1 na zalihi | 1 na zalihi | 10 na zalihi | 1 na zalihi | 1 na zalihi | 10 na zalihi | ||||||||||||||
Availability | 1 na zalihi | 1 na zalihi | 10 na zalihi | 1 na zalihi | 1 na zalihi | 10 na zalihi | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Trust Basi žičani miš, 3 tipke, kompaktan za obje ruke, 1200 DPI, USB 2.0, 1.6m | Trust GXT Jacx 930 Gaming mouse | Savršeno simetrični oblik i za dešnjake i ljevake. | Ergonomics:Symmetrical Sensor:Pixart PAW3327 Resolution:up to 6,200 DPI DPI presets:800 / 1600 / 2400 / 3200 DPI Speed:220 IPS Acceleration:30G Buttons:7 Left / Right buttons durability:20 millions clicks Backlight:RGB (16,777,216 colors) Light effects:1 lighting zone and 4 brigh. levels On board memory:1 profile Connection type:USB 2.0 Polling rate:1000Hz USB data format:16 bits/axis Cable type:Braided Weight (without cable):87g Weight (with cable):123g Length:119.30mm Height:41.30mm Width:63.90mm Cable length:1.8m | HP 150 Wired Mouse mis | Bežična 2,4GHz tehnologija omogućuje učinkovito upravljanje prezentacijama do 10m bez smetnji. | ||||||||||||||
Content | ||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | 0,04 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|