Brand | Trust |
---|
Trust GXT 708B gaming stolica
468,19 KM
Trust GXT 708B Resto gaming stolica,24435. Ergonomska, podesiva gaming stolica, namjenjena za višesatno i potpuno gaming iskustvo.
Out stock
Nema na zalihi
SKU: C-24435
Kategorija: Gaming oprema
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | Trust GXT 708B gaming stolica remove | Trust GXT 541 Muta PC Gamepad PC controller remove | Trust GXT708 gam.stolica crna remove | Trust GXT 542 Muta wls Gamepad Wireless PC controller remove | UBIT Torba za Laptop 15.6 Siva remove | GXT 707 Resto Gaming Chair remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Trust GXT 708B gaming stolica remove | Trust GXT 541 Muta PC Gamepad PC controller remove | Trust GXT708 gam.stolica crna remove | Trust GXT 542 Muta wls Gamepad Wireless PC controller remove | UBIT Torba za Laptop 15.6 Siva remove | GXT 707 Resto Gaming Chair remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | C-24435 | C-24789 | C-24436 | C-24790 | C-28465 | C-23287 | ||||||||||||
Rating | ||||||||||||||||||
Price | 468,19 KM | 46,82 KM | 468,19 KM | 70,80 KM | 23,34 KM | 412,52 KM | ||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Trust GXT 708B Resto gaming stolica,24435. Ergonomska, podesiva gaming stolica, namjenjena za višesatno i potpuno gaming iskustvo. | Trust GXT 541 Muta PC Gamepad/controller, 15 tipki, žičani, 3m kabl, USB | Trust GXT 708 gaming stolica crna,24436. Ergonomska, podesiva gaming stolica, namjenjena za višesatno i potpuno gaming iskustvo. | Trust GXT 541 Muta PC Gamepad/controller, 15 tipki, wireless, USB | UBIT Torba za Laptop 15.6" Siva, ultra-slim design | Trust GXT 707 Resto Gaming Chair - black | ||||||||||||
Content | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|