Brand | Trust |
---|
Trust Primo powerbank 20.000
51,39 KM
Trust Primo powerbank 20.000 mAh, 24676. Brzi powerbank, visokog kapaciteta od 20.000 mAh, u kompaktnom dizajnu. 3 USB porta, type C i mikro-USB ulaz. Punjenje powerbanka 12h. Ekstra korištenje uređaja do 92 h za telefone, do 23h za tablete. ECO
1 na zalihi
SKU: C-24676
Kategorija: Power bank
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | Trust Primo powerbank 20.000 remove | Power Bank - EB-P3400XUEGEU remove | Power Bank - CNE-CPB1006W remove | Powerbank HAMA Supreme 10HD, 5000 mAh remove | Power Bank - CNE-CPB2002W remove | Power Bank - CNE-CPB1009W remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Trust Primo powerbank 20.000 remove | Power Bank - EB-P3400XUEGEU remove | Power Bank - CNE-CPB1006W remove | Powerbank HAMA Supreme 10HD, 5000 mAh remove | Power Bank - CNE-CPB2002W remove | Power Bank - CNE-CPB1009W remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | C-24676 | AB-EB-P3400XUEGEU | AB-CNE-CPB1006W | A-122142 | AB-CNE-CPB2002W | AB-CNE-CPB1009W | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 51,39 KM | 78,51 KM | 35,69 KM | 22,84 KM | 75,65 KM | 49,96 KM | ||||||||||||||||||||||||
Stock | 1 na zalihi | 20 na zalihi | 20 na zalihi | 10 na zalihi | 10 na zalihi | 20 na zalihi | ||||||||||||||||||||||||
Availability | 1 na zalihi | 20 na zalihi | 20 na zalihi | 10 na zalihi | 10 na zalihi | 20 na zalihi | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Trust Primo powerbank 20.000 mAh, 24676. Brzi powerbank, visokog kapaciteta od 20.000 mAh, u kompaktnom dizajnu. 3 USB porta, type C i mikro-USB ulaz. Punjenje powerbanka 12h. Ekstra korištenje uređaja do 92 h za telefone, do 23h za tablete. ECO | Samsung Battery Pack 10,000mAh 25W Super Fast Charging, Beige | CANYON PB-106 Power bank 10000mAh Li-poly battery, Input 5V/2A, Output 5V/2.1A(Max), USB cable length 0.3m, 140*68*16mm, 0.24Kg, White | CANYON PB-2002 Power bank 20000mAh Li-poly battery, Input Type-C 5V3A,9V2A,18W , Output Type-C:5V3A,9V2.2A,12V1.5A,20W, Output USBA1/USBA2:5V3A,5V/4.5A,4.5V/5A,9V2A,12V1.5A,22.5W147.5*69*28.6mm, 0.437g , cable Type C, white | CANYON PB-109 Power bank 10000mAh Li-poly battery, Input Lightning &Type C : 5V/2A, 9V/2A PD 18W(Max), Output Type C 5V/3A,9V/2.2A,12V/1.5A 20W, Output USB A:5V3A,9V2A,12V1.5A,18W quick charging cable 0.3m, 144*68*16mm, 0.24kg, White | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | 0,6 kg | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|