Brand | |
---|---|
Dobavljač |
TV LED – 58PUS7555/12
PHILIPS TV LED 58” (146 cm) 4K HDR Smart LED TV, Saphi-Smart TV, 3840×2160, Quad Core, P5 Perfect Picture, Micro Dimming, 1500 PPI, DVB T/C/T2/T2-HD/S/S2, HDR10+, Dolby Vision, SimplyShare,OIB,Youtube, 3xHDMI, 2xUSB, EasyLink (HDMI-CEC), Sound 2x1W
Out stock
Nema na zalihi
SKU: AB-58PUS7555/12
Kategorija: Televizori
Quick Comparison
Settings | TV LED - 58PUS7555/12 remove | TV TCL 50P635 Android remove | SAMSUNG TV UE43CU7172UXXH remove | TESLA TV 43''S605 FHD ANDROID remove | SAMSUNG TV QE55Q80CATXXH remove | Philips 55"PUS8818 4K GoogleAmbilight s 3 strane; HDR10+;P5 picture engine 120 Hz; HDMI 2.1 remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TV LED - 58PUS7555/12 remove | TV TCL 50P635 Android remove | SAMSUNG TV UE43CU7172UXXH remove | TESLA TV 43''S605 FHD ANDROID remove | SAMSUNG TV QE55Q80CATXXH remove | Philips 55"PUS8818 4K GoogleAmbilight s 3 strane; HDR10+;P5 picture engine 120 Hz; HDMI 2.1 remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | AB-58PUS7555/12 | A-121289 | C-UE43CU7172UXXH | C-43S605BFS | C-QE55Q80CATXXH | C-55PUS8818/12 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | Nema na zalihi | 10 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||
Availability | Nema na zalihi | 10 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | PHILIPS TV LED 58" (146 cm) 4K HDR Smart LED TV, Saphi-Smart TV, 3840x2160, Quad Core, P5 Perfect Picture, Micro Dimming, 1500 PPI, DVB T/C/T2/T2-HD/S/S2, HDR10+, Dolby Vision, SimplyShare,OIB,Youtube, 3xHDMI, 2xUSB, EasyLink (HDMI-CEC), Sound 2x1W | Samsung 43" UHD, 3,840 x 2,160 50Hz, Crystal Processor 4K, HDR, Q-Symphony 2CH 20W sound, Bluetooth, Tizen, SmartThings, TapView, AppCast, DVB-T2CS2, HDMI x3, USB x1, LAN, CI, WiFi, Anynet+, eARC, Black | TESLA TV 43''S605BHS FHD ANDROID; Google play Store, Google play Games, Google play Movies & TV, Google play Music, Chromecast, Google asisstant: CA53 Quad core, 1.1GH; 1GB / 8GB; HDMIX2; USBX2:CI+; WIfI; LAN: HDMI-CEC, ARC; DVB-T/T2/C/S/S2 | Samsung QLED 55" 3,840 x 2,160 100Hz, NeoQuantum 4K processor, HDR10+, Motion Xcelerator Turbo+, Dolby Atoms, Q-Symphony, 2.2CH 40W, Bluetooth, Tizen, Multiviw x2, AppCast, DVB-T2CS2 x 2, HDMI x4, USB x2, LAN, CI, Anynet+, Frameless | Philips 55"PUS8818 4K Google TV; Ambilight s 3 strane; panel 120HZ; P5 procesor; Dolby Vision; HDR10+; Micro Dimming Pro; Natural Motion; Podrka za CalMAN; ; procesor cetverojezgreni; zvuk RMS 40W; 2.1 HDMI; memorija 16GB; Antracit sivi okvir; M 23 | |||||||||||||||||||
Content | Dijagonala zaslona 126 cm (50'') Rezolucija zaslona 3840 x 2160 UHD Vrsta zaslona LCD Smart TV (operativni sistem) Google TV (Android 11) Osvježavanje zaslona 50Hz/60Hz HDR HDR 10, HDR HLG Vrsta osvjetljenja zaslona DLED Kvaliteta slike 2300 PPI Sistem zvučnika 2x10w Zvuk 2.0CH, Down Firing, Dolby Audio, Dolby AC4, Dolby TrueHD, Bluetooth Audio Procesor IPQ 2.0 Engine 4 jezgre Povezivanje LAN, Wi-Fi, Wi-Fi Direct, DLNA, Bluetooth 5.0 Priključci 1x USB 2.0, 1x USB 3.0, 1x Ethernet RJ45, 3x HDMI 2.0, 1x Satellite In, 1x Optical Audio, 1x 3.5mm Audio Out, 1x Antenna , 1x CI+ 1.4 Prijemnik Analog (NTSC/PAL/SECAM), DVB-T, DBB-T2, DVB-C, DVB-S, DVB-S2) Daljinski upravljač RC802N5 Energetski razred f Boja Crna VESA standard 200x200 Dodatne funkcionalnosti Alexa, Apple TV+, Bezelless, Chromecast, Digital noise reduction, Dynamic color enhancement, Game master, google assista nt, Mega dynamic contrast, motion clarity pro, Netflix, Prime video, PVR/timeshift, UHD AI super resolution, Wcg, YT Dodatne informacije RoHS Garancija (mj) 24+36 | |||||||||||||||||||||||
Weight | N/A | 11,76 kg | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|