Vanjski SSD 1TB SAM Portable T7 Grey

Vanjski SSD 1TB Samsung Portable T7 Titan Grey USB 3.2
Vanjski SSD 1TB SAM Portable T7 Grey
2 na zalihi
SKU: K-0001216244
Kategorija: Diskovi
Težina | 0,174 kg |
---|---|
Dimenzije | 5,000 × 10,000 × 12,500 cm |
Brand | Samsung |
Model | Samsung T7, USB 3.2, 1TB, Titan Grey |
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | Vanjski SSD 1TB Samsung Portable T7 Titan Grey USB 3.2 remove | SSD Western Digital Green™ 480GB 2,5" SATA remove | SSD 120GB TS SSD220S 2.5" Sata remove | SSD 500GB Samsung 970EVO Plus m.2 NVMe PCIe 3.0 remove | Toshiba P300 1TB HDWD110UZSVA remove | Hard Disk Western Digital Purple™ Surveillance 4TB 3,5" remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vanjski SSD 1TB Samsung Portable T7 Titan Grey USB 3.2 remove | SSD Western Digital Green™ 480GB 2,5" SATA remove | SSD 120GB TS SSD220S 2.5" Sata remove | SSD 500GB Samsung 970EVO Plus m.2 NVMe PCIe 3.0 remove | Toshiba P300 1TB HDWD110UZSVA remove | Hard Disk Western Digital Purple™ Surveillance 4TB 3,5" remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | K-0001216244 | K-0130806 | K-0704070 | K-0141144 | AB-HDWD110UZSVA | K-0130728 | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 2 na zalihi | 3 na zalihi | 3 na zalihi | 3 na zalihi | 20 na zalihi | 3 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||
Availability | 2 na zalihi | 3 na zalihi | 3 na zalihi | 3 na zalihi | 20 na zalihi | 3 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Vanjski SSD 1TB SAM Portable T7 Grey | WD Green™ WDS480G2G0A, Kapacitet 480 GB, Sučelje SATA III, 2,5", TLC NAND, Brzina čitanja do 545 MB/s, Software WD Acronis True Image,WD Dashboard | SSD Transcend 120GB, SSD220S 2,5", Sučelje SATA 3, Brzina čitanja 500 MB/s, Brzina zapisivanja 300 MB/s, 3,5" bracket ne | SSD SAMSUNG 500GB 970 EVO Plus, Kapacitet 500 GB, Sučelje M.2, PCIe 3.0 x4 , 3-bit MLC , NVMe 1.3 , Brzina čitanja do: 3500 MB/s, Brzina zapisivanja do 3300 MB/s , AES 256-bit | HDD desktop Toshiba P300 (3.5" 1TB, 7200RPM, 64MB, NCQ, AF, SATAIII), bulk | WD Purple™ 40PURZ, 4 TB, SATA3, 64 MB, 3,5", 5.400 rpm | ||||||||||||||||||||||||||||||||||||||||||||
Content | Vanjski SSD 1TB SAM Portable T7 Grey | WD Green™ WDS480G2G0A, Kapacitet 480 GB, Sučelje SATA III, 2,5", TLC NAND, Brzina čitanja do 545 MB/s, Software WD Acronis True Image,WD Dashboard | TS120GSSD220S, Kapacitet 120 GB, Sučelje SATA III, 2,5", 3D NAND,Brzina čitanja do 500 MB/s, Brzina zapisivanja do 300 MB/s, SoftwareTranscend SSD Scope | MZ-V7S500BW/EU, Kapacitet 500 GB, Sučelje M.2 PCIe 3.0 x4, 2280, MLC,3DNAND, Brzina čitanja do 3500, Brzina zapisivanja do 3300, Software ne,Enkripcija Ne | WD Purple™ 40PURZ, 4 TB, SATA3, 64 MB, 3,5", 5.400 rpm | |||||||||||||||||||||||||||||||||||||||||||||
Weight | 0,174 kg | 0,620 kg | 0,130 kg | 0,080 kg | N/A | 0,680 kg | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 5,000 × 10,000 × 12,500 cm | 2,300 × 10,300 × 13,000 cm | 14,000 × 11,000 × 3,000 cm | 2,100 × 14,500 × 10,000 cm | N/A | 14,000 × 10,000 × 2,000 cm | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|