GT710-4H-SL-2GD5, NVIDIA GeForce, GT710, PCIe 3.0 x16, 2048 MB, GDDR5,64-bit, 4x HDMI, Max. rezolucija 3840×2160
VGA AS GT710-4H-SL-2GD5
GT710-4H-SL-2GD5, NVIDIA GeForce, GT710, PCIe 3.0 x16, 2048 MB, GDDR5, 64-bit, 4x HDMI, Max. rezolucija 3840×2160
3 na zalihi
SKU: K-0001191668
Kategorija: Grafičke karte
Težina | 0,395 kg |
---|---|
Dimenzije | 16,500 × 23,200 × 5,500 cm |
Brand | ASUS |
Model | GT710-4H-SL-2GD5 |
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | VGA AS GT710-4H-SL-2GD5 remove | Gigabyte Gaming nVidia GeForce Aorus Elite LHR RTX 3060 12GB remove | Sapphire AMD Radeon Nitro+ RX 6900XT 16GB OC remove | Video Card - RTX 4070 VENTUS 3X 12G OC remove | VGA ASR RX6700XT CLP 12GO remove | Grafička kartica GT710-SL-2GD5-BRK remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VGA AS GT710-4H-SL-2GD5 remove | Gigabyte Gaming nVidia GeForce Aorus Elite LHR RTX 3060 12GB remove | Sapphire AMD Radeon Nitro+ RX 6900XT 16GB OC remove | Video Card - RTX 4070 VENTUS 3X 12G OC remove | VGA ASR RX6700XT CLP 12GO remove | Grafička kartica GT710-SL-2GD5-BRK remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | K-0001191668 | AB-RTX 4070 VENTUS 3X 12G OC | K-0001213614 | K-0902304 | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||
Stock | 3 na zalihi | 5 na zalihi | 1 na zalihi | 3 na zalihi | ||||||||||||||||||||||||||||||
Availability | 3 na zalihi | 5 na zalihi | 1 na zalihi | 3 na zalihi | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | GT710-4H-SL-2GD5, NVIDIA GeForce, GT710, PCIe 3.0 x16, 2048 MB, GDDR5, 64-bit, 4x HDMI, Max. rezolucija 3840x2160 | MSI Video Card NVidia RTX 4070 VENTUS 3X 12G OC (12GB GDDR6X/192bit, PCI-E Gen4, 3x DP, 1x HDMI, ATX Retail) | RX6700XT Challenger Pro 12GB OC, Radeon™ RX 6700 XT, PCIe 4.0 x16, 16.384MB, GDDR6, 192-bit, 3x Display port, 1x HDMI 2.0 | GT710-SL-2GD5-BRK, NVIDIA GeForce, GT710, PCIe 2.0 x8, 2048 MB, GDDR5, 64-bit, Radni takt GPU 954 MHz, Takt memorije 5012 MHz, DVI-D, 1x D-sub, HDMI, 2560x1600 | ||||||||||||||||||||||||||||||
Content | GT710-4H-SL-2GD5, NVIDIA GeForce, GT710, PCIe 3.0 x16, 2048 MB, GDDR5,64-bit, 4x HDMI, Max. rezolucija 3840x2160 | 12GB, GDDR6, 192 bit, Core Clock 1867 MHz (Reference Card: 1777 MHz), CUDA Cores 3584, Memory Clock 15000 MHz, Card Bus PCI-E 4.0 x 16, Digital max resolution, 7680x4320, Multi-view 4, DirectX 12 Ultimate, Output DisplayPort 1.4a *2, HDMI 2.1 *2, Recommended PSU 650W, Power Connectors 8 Pin*1, 6 Pin*1 | 16GB, 256-Bit, GDDR6, PCI Express 4.0 x16, Boost Clock 2285 MHz, 5120 Stream Processors, DirectX 12 Ultimate, Max Resolution 7680 x 4320, Multi-Monitor Support 4, 1 x HDMI 2.1, 3 x DisplayPort 1.4, Power Connector 2 x 8-Pin, Triple Fans | RX6700XT Challenger Pro 12GB OC, Radeon™ RX 6700 XT, PCIe 4.0 x16, 16.384MB, GDDR6, 192-bit, 3x Display port, 1x HDMI 2.0 | GT710-SL-2GD5-BRK, NVIDIA GeForce, GT710, PCIe 2.0 x8, 2048 MB, GDDR5, 64-bit, Radni takt GPU 954 MHz, Takt memorije 5012 MHz, DVI-D, 1x D-sub, HDMI, 2560x1600 | |||||||||||||||||||||||||||||
Weight | 0,395 kg | N/A | N/A | N/A | 1,393 kg | 0,431 kg | ||||||||||||||||||||||||||||
Dimensions | 16,500 × 23,200 × 5,500 cm | N/A | N/A | N/A | 39,500 × 11,000 × 22,500 cm | 23,000 × 16,300 × 5,000 cm | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|