VGA Axle3D AMD RX550 4GB

VGA Axle3D AMD RX550 4GB
VGA Axle3D AMD RX550 4GB
Out stock
Nema na zalihi
SKU: K-0001235755
Kategorija: Grafičke karte
Težina | 0,000 kg |
---|---|
Dimenzije | 0,000 × 0,000 × 0,000 cm |
Brand | ASUS |
Model | VGA Axle3D AMD RX550 4GB |
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | VGA Axle3D AMD RX550 4GB remove | ASUS VGA GT730-4H-SL-2GD5 remove | VGA ASR RX6700XT CLP 12GO remove | Gigabyte VGA RTX 4080 Gaming 16GB GDDR6X 256bit 3xDP, 1xHDMI remove | Gigabyte VGA RTX 4090 WF 24GB GDDR6X 384bit remove | Grafička kartica GT710-SL-1GD5-BRK remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VGA Axle3D AMD RX550 4GB remove | ASUS VGA GT730-4H-SL-2GD5 remove | VGA ASR RX6700XT CLP 12GO remove | Gigabyte VGA RTX 4080 Gaming 16GB GDDR6X 256bit 3xDP, 1xHDMI remove | Gigabyte VGA RTX 4090 WF 24GB GDDR6X 384bit remove | Grafička kartica GT710-SL-1GD5-BRK remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | K-0001235755 | C-90YV0H20-M0NA00 | K-0001213614 | C-GV-N4080GAMING-16GD | C-GV-N4090WF3-24GDG10 | K-0902306 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 1 na zalihi | Dostupno uz narudžbu | Dostupno uz narudžbu | 2 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 1 na zalihi | Dostupno uz narudžbu | Dostupno uz narudžbu | 2 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | VGA Axle3D AMD RX550 4GB | ASUS VGA GT730-4H-SL-2GD5;NVIDIA GeForce GT 730;2GB GDDR5 64bit;4xHDMI | RX6700XT Challenger Pro 12GB OC, Radeon™ RX 6700 XT, PCIe 4.0 x16, 16.384MB, GDDR6, 192-bit, 3x Display port, 1x HDMI 2.0 | Gigabyte VGA RTX 4080 Gaming; 16GB GDDR6X 256bit; 3xDP, 1xHDMI; | Gigabyte VGA RTX 4090 WF; 24GB GDDR6X 384bit; | GT710-SL-1GD5-BRK, NVIDIA GeForce, GT710, PCIe 3.0 x16, 1024 MB, GDDR5, 32-bit, Radni takt GPU 954 MHz, Takt memorije 5012 MHz, DVI-D, 1x D-sub, HDMI, 2560x1600 | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | VGA Axle3D AMD RX550 4GB | RX6700XT Challenger Pro 12GB OC, Radeon™ RX 6700 XT, PCIe 4.0 x16, 16.384MB, GDDR6, 192-bit, 3x Display port, 1x HDMI 2.0 |
|
| GT710-SL-1GD5-BRK, NVIDIA GeForce, GT710, PCIe 3.0 x16, 1024 MB, GDDR5,32-bit, Radni takt GPU 954 MHz, Takt memorije 5012 MHz, DVI-D, 1xD-sub, HDMI, 2560x1600 | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0,000 kg | N/A | 1,393 kg | N/A | N/A | 0,435 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 0,000 × 0,000 × 0,000 cm | N/A | 39,500 × 11,000 × 22,500 cm | N/A | N/A | 5,000 × 23,000 × 17,000 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|