Brand | |
---|---|
Dobavljač |
Video Card – 11265-31-20G
SAPPHIRE Video Card AMD Radeon NITRO+ RX 580 4G GDDR5 DUAL HDMI / DVI-D / DUAL DP OC W/BP (UEFI)
Out stock
Nema na zalihi
SKU: AB-11265-31-20G
Kategorija: Grafičke karte
Quick Comparison
Settings | Video Card - 11265-31-20G remove | Gigabyte RTX 3050 WindForce; 8GB GDDR6 128bit DP, HDMI,DVI; remove | Gigabyte Gaming nVidia GeForce Aorus Elite LHR RTX 3060 12GB remove | TUF-GTX1650-O4GD6-P-V2-GAMINGNVIDIA GeForce GTX 16504GB GDDR6 128bit;DVI,HDMI,DP remove | Gigabyte VGA 4060 Ti Gaming OC16GB GDDR6 128bit 2xDP, 2xHDMI remove | Video Card - RTX 4070 VENTUS 3X E 12G OC remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Video Card - 11265-31-20G remove | Gigabyte RTX 3050 WindForce; 8GB GDDR6 128bit DP, HDMI,DVI; remove | Gigabyte Gaming nVidia GeForce Aorus Elite LHR RTX 3060 12GB remove | TUF-GTX1650-O4GD6-P-V2-GAMINGNVIDIA GeForce GTX 16504GB GDDR6 128bit;DVI,HDMI,DP remove | Gigabyte VGA 4060 Ti Gaming OC16GB GDDR6 128bit 2xDP, 2xHDMI remove | Video Card - RTX 4070 VENTUS 3X E 12G OC remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | AB-11265-31-20G | C-GV-N3050WF2OC-8GDG10 | C-90YV0GX2-M0NA00 | C-GV-N406TGAM OC-16GD | AB-RTX 4070 VENTUS 3X E 12G OC | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | Dostupno uz narudžbu | 1 na zalihi | 1 na zalihi | 6 na zalihi | |||||||||||||||||||||||||||
Availability | Nema na zalihi | Dostupno uz narudžbu | 1 na zalihi | 1 na zalihi | 6 na zalihi | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | SAPPHIRE Video Card AMD Radeon NITRO+ RX 580 4G GDDR5 DUAL HDMI / DVI-D / DUAL DP OC W/BP (UEFI) | Gigabyte RTX 3050 WindForce; 8GB GDDR6 128bit; DP, HDMI,DVI; | ASUS VGA TUF-GTX1650-O4GD6-P-V2-GAMING;NVIDIA GeForce GTX 1650;4GB GDDR6 128bit;DVI,HDMI,DP | Gigabyte VGA 4060 Ti Gaming OC; 16GB GDDR6 128bit; 2xDP, 2xHDMI; | MSI Video Card NVidia RTX 4070 VENTUS 3X E 12G OC (12GB GDDR6X/192bit, PCI-E Gen4, 3x DP, 1x HDMI, ATX Retail) | |||||||||||||||||||||||||||
Content |
| 12GB, GDDR6, 192 bit, Core Clock 1867 MHz (Reference Card: 1777 MHz), CUDA Cores 3584, Memory Clock 15000 MHz, Card Bus PCI-E 4.0 x 16, Digital max resolution, 7680x4320, Multi-view 4, DirectX 12 Ultimate, Output DisplayPort 1.4a *2, HDMI 2.1 *2, Recommended PSU 650W, Power Connectors 8 Pin*1, 6 Pin*1 | ||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|