Brand | |
---|---|
Dobavljač |
Video Card – 11293-05-40G
SAPPHIRE NITRO+ RADEON RX 5700 XT 8G GDDR6 DUAL HDMI / DUAL DP OC (UEFI) SPECIAL EDITION
Out stock
Nema na zalihi
SKU: AB-11293-05-40G
Kategorija: Grafičke karte
Quick Comparison
Settings | Video Card - 11293-05-40G remove | Gigabyte Gaming nVidia GeForce RTX 3060 12GB OC remove | ASUS VGA DUAL-RX7600-O8G-V2AMD Radeon RX 76008GB GDDR6 128bit;HDMI,3xDP remove | Gigabyte nVidia GeForce RTX 2060 OC 6GB remove | Video Card - RTX 4070 VENTUS 3X E 12G OC remove | Inno3D nVidia GeForce RTX 3070 Twin X2 8GB OC remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Video Card - 11293-05-40G remove | Gigabyte Gaming nVidia GeForce RTX 3060 12GB OC remove | ASUS VGA DUAL-RX7600-O8G-V2AMD Radeon RX 76008GB GDDR6 128bit;HDMI,3xDP remove | Gigabyte nVidia GeForce RTX 2060 OC 6GB remove | Video Card - RTX 4070 VENTUS 3X E 12G OC remove | Inno3D nVidia GeForce RTX 3070 Twin X2 8GB OC remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AB-11293-05-40G | C-90YV0IH2-M0NA00 | AB-RTX 4070 VENTUS 3X E 12G OC | |||||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 6 na zalihi | |||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 6 na zalihi | |||||||||||||
Add to cart | ||||||||||||||||
Description | SAPPHIRE NITRO+ RADEON RX 5700 XT 8G GDDR6 DUAL HDMI / DUAL DP OC (UEFI) SPECIAL EDITION | ASUS VGA DUAL-RX7600-O8G-V2;AMD Radeon RX 7600;8GB GDDR6 128bit;HDMI,3xDP | MSI Video Card NVidia RTX 4070 VENTUS 3X E 12G OC (12GB GDDR6X/192bit, PCI-E Gen4, 3x DP, 1x HDMI, ATX Retail) | |||||||||||||
Content | 12GB, GDDR6, 192 bit, Core Clock 1837 MHz (Reference Card: 1777 MHz), CUDA Cores 3584, Memory Clock 15000 MHz, Memory Bandwidth (GB/sec) 360 GB/s, Card Bus PCI-E 4.0 x 16, Digital max resolution 7680x4320@60Hz, DisplayPort 1.4a *2, HDMI 2.1 *2, Power Connectors 8 pin*1, Recommended PSU 550W | 6GB, Core Clock 1755 MHz (Reference Card: 1680 MHz) RTX-OPS 38, CUDA Cores 1920, Memory Clock 14000 MHz, Memory Bus 192 bit, Memory Bandwidth (GB/sec) 336 GB/s, Card Bus PCI-E 3.0 x 16, Digital max resolution 7680x4320@60Hz, Recommended PSU 500W, Power Connectors 8 Pin*1, Output DisplayPort 1.4 *3, HDMI 2.0b *1 | 8GB, GDDR6, 256-bit, Memory Bandwidth (GB/sec) 448, CUDA Cores 5888, Boost Clock (MHz) 1740, Memory Clock 14Gbps, Maxmium Digital Resolution 7680x4320, PCI-E 4.0 X16, 1x HDMI 2.1, 3x DisplayPort 1.4a, Minimum System Power Requirement (W) 650, Supplementary Power Connectors 2x 8-pin | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|