Brand | |
---|---|
Dobavljač |
Video Card – RTX 4070 VENTUS 2X 12G OC
MSI Video Card NVidia RTX 4070 VENTUS 2X 12G OC (12GB GDDR6X/192bit, PCI-E Gen4, 3x DP, 1x HDMI, ATX Retail)
10 na zalihi
SKU: AB-RTX 4070 VENTUS 2X 12G OC
Kategorija: Grafičke karte
Quick Comparison
Settings | Video Card - RTX 4070 VENTUS 2X 12G OC remove | Gigabyte VGA 4060 Ti Gaming OC16GB GDDR6 128bit 2xDP, 2xHDMI remove | Biostar AMD Radeon RX 550 2GB remove | ASUS grafička kartica GT1030-SL-2G-BRK remove | TUF-GTX1650-O4GD6-P-V2-GAMINGNVIDIA GeForce GTX 16504GB GDDR6 128bit;DVI,HDMI,DP remove | Video Card - RTX 4070 VENTUS 3X E 12G OC remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Video Card - RTX 4070 VENTUS 2X 12G OC remove | Gigabyte VGA 4060 Ti Gaming OC16GB GDDR6 128bit 2xDP, 2xHDMI remove | Biostar AMD Radeon RX 550 2GB remove | ASUS grafička kartica GT1030-SL-2G-BRK remove | TUF-GTX1650-O4GD6-P-V2-GAMINGNVIDIA GeForce GTX 16504GB GDDR6 128bit;DVI,HDMI,DP remove | Video Card - RTX 4070 VENTUS 3X E 12G OC remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AB-RTX 4070 VENTUS 2X 12G OC | C-GV-N406TGAM OC-16GD | C-90YV0AT0-M0NA00 | C-90YV0GX2-M0NA00 | AB-RTX 4070 VENTUS 3X E 12G OC | |||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | 10 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 6 na zalihi | |||||||||||||||
Availability | 10 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 6 na zalihi | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | MSI Video Card NVidia RTX 4070 VENTUS 2X 12G OC (12GB GDDR6X/192bit, PCI-E Gen4, 3x DP, 1x HDMI, ATX Retail) | Gigabyte VGA 4060 Ti Gaming OC; 16GB GDDR6 128bit; 2xDP, 2xHDMI; | 2GB GDDR5, 128bit, Engine Clock 1100/1183MHz, Memory Clock 6000MHz, Support PCI-E 3.0, CUDA/Stream Processors 512, Max Resolution Digital: 4096 X 2160, VGA: 2048 X 1536, Output DVI, HDMI, Display Port | ASUS VGA GT1030-SL-2G-BRK; NVIDIA GeForce GT 1030; 2GB GDDR5 64bit; DVI, HDMI; low profile | ASUS VGA TUF-GTX1650-O4GD6-P-V2-GAMING;NVIDIA GeForce GTX 1650;4GB GDDR6 128bit;DVI,HDMI,DP | MSI Video Card NVidia RTX 4070 VENTUS 3X E 12G OC (12GB GDDR6X/192bit, PCI-E Gen4, 3x DP, 1x HDMI, ATX Retail) | ||||||||||||||
Content | 2GB GDDR5, 128bit, Engine Clock 1100/1183MHz, Memory Clock 6000MHz, Support PCI-E 3.0, CUDA/Stream Processors 512, Max Resolution Digital: 4096 X 2160, VGA: 2048 X 1536, Output DVI, HDMI, Display Port | |||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|