Brand | Xiaomi |
---|
Xiaomi powerbank 10000mAh,
34,14 KM
Xiaomi Redmi powerbank 10000mAh, bijeli, 2x USB, 1xUSB-C, 1xmicro USB, brzo i efikasno punjenje
Out stock
Nema na zalihi
SKU: C-VXN4286GL
Kategorija: Baterije
Quick Comparison
Settings | Xiaomi powerbank 10000mAh, remove | Chargers and batteries - MHXF3ZM/A remove | Adaptors - MK0W2ZM/A remove | Adaptors - MJ1M2ZM/A remove | Wireless Charger - 077580 remove | Adaptors - MD826ZM/A remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Xiaomi powerbank 10000mAh, remove | Chargers and batteries - MHXF3ZM/A remove | Adaptors - MK0W2ZM/A remove | Adaptors - MJ1M2ZM/A remove | Wireless Charger - 077580 remove | Adaptors - MD826ZM/A remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | C-VXN4286GL | AB-MHXF3ZM/A | AB-MK0W2ZM/A | AB-MJ1M2ZM/A | AB-077580 | AB-MD826ZM/A | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 34,14 KM | 371,12 KM | 112,76 KM | 61,38 KM | 115,54 KM | 139,89 KM | ||||||||||||||||||||||
Stock | Nema na zalihi | 2 na zalihi | 3 na zalihi | 3 na zalihi | 1 na zalihi | 2 na zalihi | ||||||||||||||||||||||
Availability | Nema na zalihi | 2 na zalihi | 3 na zalihi | 3 na zalihi | 1 na zalihi | 2 na zalihi | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Xiaomi Redmi powerbank 10000mAh, bijeli, 2x USB, 1xUSB-C, 1xmicro USB, brzo i efikasno punjenje | MagSafe Duo Charger, Model A2458 | Lightning to USB3 Camera Adapter, Model A1619 | USB-C TO USB ADAPTER | WIRELESS CHAR UGRADNI | APPLE Lightning digital AV adapter | ||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|