Brand | |
---|---|
Dobavljač |
Chargers and batteries – PAP4500BA
25,69 KM
Prestigio Rechargeable Li-ion battery for PAP4500DUO, capacity 1850mAh@3.7V
Out stock
Nema na zalihi
SKU: AB-PAP4500BA
Kategorija: Baterije
Quick Comparison
Settings | Chargers and batteries - PAP4500BA remove | Adaptors - MHXH3ZM/A remove | Car Accessories - CNE-CCA05B remove | Power Adapter - POE-48-24W-G_EU remove | Car Accessories - CNE-CCA08BO remove | Car Accessories - CNE-CCA07B remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Chargers and batteries - PAP4500BA remove | Adaptors - MHXH3ZM/A remove | Car Accessories - CNE-CCA05B remove | Power Adapter - POE-48-24W-G_EU remove | Car Accessories - CNE-CCA08BO remove | Car Accessories - CNE-CCA07B remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | AB-PAP4500BA | AB-MHXH3ZM/A | AB-CNE-CCA05B | AB-POE-48-24W-G_EU | AB-CNE-CCA08BO | AB-CNE-CCA07B | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 25,69 KM | 105,63 KM | 12,85 KM | 42,68 KM | 16,42 KM | 14,99 KM | ||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 3 na zalihi | 10 na zalihi | 10 na zalihi | 7 na zalihi | ||||||||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 3 na zalihi | 10 na zalihi | 10 na zalihi | 7 na zalihi | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Prestigio Rechargeable Li-ion battery for PAP4500DUO, capacity 1850mAh@3.7V | MagSafe Charger | CANYON C-05 Universal 4xUSB car adapter, Input 12V-24V, Output 5V-4.8A, with Smart IC, black rubber coating + orange LED, 71.8*38.8*33mm, 0.034kg | PoE Injector, 48VDC, 24W (RocketTi, UAP-Pro) | CANYON Universal 3xUSB car adapter, Input 12V-24V, Output DC USB-A 5V/2.4A(Max) + Type-C PD 18W, with Smart IC, Black+Orange with rubber coating, 71*39*26.2mm, 0.028kg | CANYON C-07 Universal 3xUSB car adapter(1 USB with Quick Charger QC3.0), Input 12-24V, Output USB/5V-2.1A+QC3.0/5V-2.4A&9V-2A&12V-1.5A, with Smart IC, black rubber coating+black metal ring+QC3.0 port with blue/other ports in orange, 66*35.2*25.1mm, 0.025 | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|