Core i7 11700F, 1200, 2.5GHz, upto 4.9GHz, L3 cache 16MB, TDP 65W, Hladnjak BOX, Integrirani grafički sustav ne, Memory channel 2

CPU INT Core i7 11700F
Out stock
Nema na zalihi
SKU: K-0001232139
Kategorija: Procesori
Težina | 0,303 kg |
---|---|
Dimenzije | 7,000 × 10,000 × 11,500 cm |
Brand | Intel |
Model | Core i7 11700F |
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | CPU INT Core i7 11700F remove | Ryzen 9 5900X, 100-100000061WOF remove | AMD Ryzen 5 4500 BOX remove | CPU INT Celeron G5905 remove | Intel Core i3-10100 Processor remove | CPU INT Pentium G6400 remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CPU INT Core i7 11700F remove | Ryzen 9 5900X, 100-100000061WOF remove | AMD Ryzen 5 4500 BOX remove | CPU INT Celeron G5905 remove | Intel Core i3-10100 Processor remove | CPU INT Pentium G6400 remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | K-0001232139 | AB-100-100000061WOF | C-100-100000644BOX | K-0001196296 | C-BX8070110100 | K-0001112528 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 3 na zalihi | 1 na zalihi | 3 na zalihi | 1 na zalihi | 2 na zalihi | ||||||||||||||||||||||||||||||||
Availability | Nema na zalihi | 3 na zalihi | 1 na zalihi | 3 na zalihi | 1 na zalihi | 2 na zalihi | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | AMD CPU Desktop Ryzen 9 12C/24T 5900X (3.7/4.8GHz Max Boost,70MB,105W,AM4) box | AMD Ryzen 5 4500 BOX,6 CPU cores,12 threads,3.6GHz,8MB L3,65W | Celeron G5905, 1200, Radni takt 3500 MHz, L3 cache 4, Hladnjak BOX ,Integrirani grafički sustav Y, Grafički procesor Intel HD, Memor ychannel 2 | Intel Core i3-10100 Processor 3.60GHz 6MB L3 LGA1200 BOX | Pentium G6400, 1200, Radni takt 4000 MHz, L3 cache 4, Hladnjak BOX, Integrirani grafički sustav Y, Grafički procesor Intel HD, Memory channel 2 | |||||||||||||||||||||||||||||||||
Content | Core i7 11700F, 1200, 2.5GHz, upto 4.9GHz, L3 cache 16MB, TDP 65W, Hladnjak BOX, Integrirani grafički sustav ne, Memory channel 2 | Celeron G5905, 1200, Radni takt 3500 MHz, L3 cache 4, Hladnjak BOX,Integrirani grafički sustav Y, Grafički procesor Intel HD, Memorychannel 2 | Pentium G6400, 1200, Radni takt 4000 MHz, L3 cache 4, Hladnjak BOX,Integrirani grafički sustav Y, Grafički procesor Intel HD, Memorychannel 2 | |||||||||||||||||||||||||||||||||||
Weight | 0,303 kg | N/A | N/A | 0,260 kg | N/A | 0,268 kg | ||||||||||||||||||||||||||||||||
Dimensions | 7,000 × 10,000 × 11,500 cm | N/A | N/A | 7,000 × 12,000 × 10,500 cm | N/A | 7,000 × 10,300 × 11,500 cm | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|