Brand | Trust |
---|
GXT 860 Thura Semi-mechanical
Semi mechanical keys:
9 rainbow wave color modes
with adjustable brightness
Special gaming mode for
disabling the windows key
Advanced anti-ghosting up
to 16 simultaneous key pressings
12 direct access media keys
Detachable wrist rest
Real metal crafted top plate
Anti-slip rubber feet
1 na zalihi
SKU: C-21839
Kategorija: Tastature
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | GXT 860 Thura Semi-mechanical remove | MS MASTER C300 žičani set remove | Sculpt Ergonomic Desktop remove | Tastatura + Mis KM-160 remove | HyperX Alloy Core RGB remove | HyperX Alloy Origins Core (4P5P2AA) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GXT 860 Thura Semi-mechanical remove | MS MASTER C300 žičani set remove | Sculpt Ergonomic Desktop remove | Tastatura + Mis KM-160 remove | HyperX Alloy Core RGB remove | HyperX Alloy Origins Core (4P5P2AA) remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | C-21839 | K-0001183923 | K-0632887 | C-31330001417 | C-HX-KB5ME2-US | C-4P5P2AA | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||
Stock | 1 na zalihi | 3 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||||||||
Availability | 1 na zalihi | 3 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Semi mechanical keys: 9 rainbow wave color modes with adjustable brightness Special gaming mode for disabling the windows key Advanced anti-ghosting up to 16 simultaneous key pressings 12 direct access media keys Detachable wrist rest Real metal crafted top plate Anti-slip rubber feet | MS THETA, žična, USB, Dodatne tipke multimedija, Boja Crna | Sculpt Ergonomic Desktop, bežična RF, USB, Boja crna, Ostalo ergonomski dizajn | Genius Tastatura + Mis KM-160 | HyperX Alloy Core RGB | HyperX Alloy Origins Core - Mechanical Gaming Keyboard - HX Blue (US Layout) | ||||||||||||||||||||||||
Content | MS THETA, žična, USB, Dodatne tipke multimedija, Boja Crna | Sculpt Ergonomic Desktop, bežična RF, USB, Boja crna, Ostalo ergonomskidizajn | ||||||||||||||||||||||||||||
Weight | N/A | 0,828 kg | 2,181 kg | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | 46,000 × 53,200 × 18,500 cm | 27,900 × 54,900 × 6,700 cm | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|