Brand | HP PSG |
---|
HP ENVY x360 13-ay0015nn
HP ENVY x360 13-ay0015nn; 13.3 touch screen FHD Brightview IPS 300 nits, AMD Ryzen 5 4500u (2.3-4.0GHz Turbo, 6cores/6threads, 8MB), 8GB DDR4 3200, 512GB PCIe SSD, Windows 10 home, Nightfall blac- fingerprint reader, 3Y warranty
Out stock
Nema na zalihi
SKU: C-1S7H9EA
Kategorija: Računari
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | HP ENVY x360 13-ay0015nn remove | MSGW Gaming A124 remove | PC HP Pro A G3, 9UG39EA remove | PC HP 290 G4 MT / i3-10100 / 8GB / 256GB SSD / Windows 10 pro 64 / DVD-WR / 1yw / USB kbd / USB mouse / Speakers, 123N1EA remove | PC HP Pro A G3 MT, 8VS23EA Windows 10 Pro 64-bit, AMD Ryzen™ 3 PRO, 3200G, 3,60 GHz, Intel B365, 1x 8 GB, DDR4, 2666 MHz remove | HP 290 G4 123P2EA MT i3-10100 8GB/256 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP ENVY x360 13-ay0015nn remove | MSGW Gaming A124 remove | PC HP Pro A G3, 9UG39EA remove | PC HP 290 G4 MT / i3-10100 / 8GB / 256GB SSD / Windows 10 pro 64 / DVD-WR / 1yw / USB kbd / USB mouse / Speakers, 123N1EA remove | PC HP Pro A G3 MT, 8VS23EA Windows 10 Pro 64-bit, AMD Ryzen™ 3 PRO, 3200G, 3,60 GHz, Intel B365, 1x 8 GB, DDR4, 2666 MHz remove | HP 290 G4 123P2EA MT i3-10100 8GB/256 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | C-1S7H9EA | K-0001228035 | K-0001186680 | K-0001185848 | K-A332264 | C-123P2EA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 3 na zalihi | 1 na zalihi | 3 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 3 na zalihi | 1 na zalihi | 3 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | HP ENVY x360 13-ay0015nn; 13.3 touch screen FHD Brightview IPS 300 nits, AMD Ryzen 5 4500u (2.3-4.0GHz Turbo, 6cores/6threads, 8MB), 8GB DDR4 3200, 512GB PCIe SSD, Windows 10 home, Nightfall blac- fingerprint reader, 3Y warranty | MBO ASUS A320, CPU AMD RYZEN 3 3200G, MEM DDR4 8GB 3200MHz, VGA ASUS PH-GT1050TI-4G, SSD 256GB AD SX6000 M.2 NVMe, CAS MSI ARMOR V315 GAMING, PSU MSI CORE M500, bez periferije i OS-a. | ProA G3, FreeDOS, AMD Ryzen PRO 2400G, 8 GB DDR4-2666, Intel UHD630, SSD256, DVD±RW, 1 Gbit/s, Microtower, 1Y | HP računalo 290 G4 MT / i3-10100 / 8GB / 256GB SSD / Windows 10 pro 64 / DVD-WR / 1yw / USB kbd / USB mouse / Speakers | Pro A G3 MT, Windows 10 Pro 64-bit, AMD Ryzen™ 3 PRO, 3200G, 3,60 GHz, Intel B365, 1x 8 GB, DDR4, 2666 MHz, Integrirana, Intel HD Graphics 630, SATA SSD, 256 GB, Nema, 10/100/1000 Mbit, Microtower, 180 W, Miš Da, Tipkovnica Da | 290 G4 MT / i3- 10100 / 8GB / 256GB SSD / DOS / DVD-WR / 1yw / kbd / mouseUSB / Speakers / Sea and Rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | MBO A320, CPU AMD R3 3200G, DDR4 8GB 3200MHz, VGA PH-GT1050TI-4G, SSD 256GB, CAS MSI AMING, PSU MSI CORE M500, bez periferije i OS-a. | ProA G3, FreeDOS, AMD Ryzen PRO 2400G, 8 GB DDR4-2666, Intel UHD630, SSD256, DVD±RW, 1 Gbit/s, Microtower, 1Y |
| Pro A G3 MT, Windows 10 Pro 64-bit, AMD Ryzen™ 3 PRO, 3200G, 3,60 GHz, Intel B365, 1x 8 GB, DDR4, 2666 MHz, Integrirana, Intel HD Graphics 630, SATA SSD, 256 GB, Nema, 10/100/1000 Mbit, Microtower, 180 W, Miš Da, Tipkovnica Da |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0,000 kg | 0,000 kg | 6,900 kg | 7,200 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 0,000 × 0,000 × 0,000 cm | 0,000 × 0,000 × 0,000 cm | 50,000 × 40,000 × 27,500 cm | 49,000 × 39,000 × 29,000 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|