Brand | HUAWEI |
---|

Huawei Pametniu sat Band coral
71,96 KM
Huawei Pametniu sat Band 4e coral;
Out stock
Nema na zalihi
SKU: C-41002
Kategorija: SMARTWATCH
Quick Comparison
Settings | Huawei Pametniu sat Band coral remove | Amazfit T-REX 2 Astro Black remove | Amazfit T-Rex 2 Ember Black; remove | Amazfit GTS 4 MISTY WHITE remove | Redmi Watch 3 (crni) 1.75" AMOLED ekran BT 5.2, GNSS čip remove | Amazfit Bip 3 Pink remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Huawei Pametniu sat Band coral remove | Amazfit T-REX 2 Astro Black remove | Amazfit T-Rex 2 Ember Black; remove | Amazfit GTS 4 MISTY WHITE remove | Redmi Watch 3 (crni) 1.75" AMOLED ekran BT 5.2, GNSS čip remove | Amazfit Bip 3 Pink remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | C-41002 | C-W2170OV8N | C-W2170OV6N | C-W2168EU4N | C-BHR7266GL | C-W2172OV2N | ||||||||||||
Rating | ||||||||||||||||||
Price | 71,96 KM | 482,10 KM | 482,10 KM | 459,07 KM | 90,96 KM | 125,49 KM | ||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Huawei Pametniu sat Band 4e coral; | Amazfit T-REX 2 Astro Black and Gold;1.39";AMOLED;10 ATM;500 mAh;58 HOURS POWER SAVING GPS MODE | Amazfit T-Rex 2 Ember Black;1.39";AMOLED;10 ATM;500 mAh;58 HOURS POWER SAVING GPS MODE | Amazfit GTS 4 MISTY WHITE; 5 ATM; AMOLED; 1.75"; 300 mAh; 154 SPORTS MODES | Redmi Watch 3 (crni), 1.75" AMOLED ekran, BT 5.2, GNSS čip za lociranje, 120+ podržanih načina vježbanja | Amazfit Bip 3 Pink | ||||||||||||
Content | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|