Brand | |
---|---|
Dobavljač |
Input Devices – Keyboard Box – CNS-HSETW3-AD
CANYON 2.4GHz wireless combo-set, keyboard 105 keys, chocolate key caps, AD layout (black); mouse adjustable DPI 800/1200/1600, 3 buttons (black). 393*150*20mm(KB)/26.37*17.6mm(MS), 0.332kg
Out stock
Nema na zalihi
SKU: AB-CNS-HSETW3-AD
Kategorija: Tastature
Quick Comparison
Settings | Input Devices - Keyboard Box - CNS-HSETW3-AD remove | HyperX Alloy Core RGB remove | LOGITECH Wireless Combo MK540 Slovenian Layout - INTNL remove | TUF Gaming K3 meh.tastatura remove | Tastatura UVI Gear gaming Pride Mini remove | Tastatura HP 320K Wired (9SR37AA) remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Input Devices - Keyboard Box - CNS-HSETW3-AD remove | HyperX Alloy Core RGB remove | LOGITECH Wireless Combo MK540 Slovenian Layout - INTNL remove | TUF Gaming K3 meh.tastatura remove | Tastatura UVI Gear gaming Pride Mini remove | Tastatura HP 320K Wired (9SR37AA) remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | AB-CNS-HSETW3-AD | C-HX-KB5ME2-US | AB-920-008692 | C-90MP01Q0-BKUA00 | A-121421 | A-118744 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 20 na zalihi | 1 na zalihi | 2 na zalihi | 10 na zalihi | ||||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 20 na zalihi | 1 na zalihi | 2 na zalihi | 10 na zalihi | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | CANYON 2.4GHz wireless combo-set, keyboard 105 keys, chocolate key caps, AD layout (black); mouse adjustable DPI 800/1200/1600, 3 buttons (black). 393*150*20mm(KB)/26.37*17.6mm(MS), 0.332kg | HyperX Alloy Core RGB | LOGITECH Wireless Combo MK540 Slovenian Layout - INTNL | ASUS TUF Gaming K3 RGB mehanička tastatura,90MP01Q0-BKUA00.Veza USB 2.0.Individualno osvjetljenje uz Aura Sync RGB LED tehnnologiju.Armoury Crate software. TUF wrist rest.Boja Gun metal siva. | ||||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | 1,05 kg | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|